Padres @ Blue Jays - Tue, Jul 18
Game Status: Final - Score: 9-1 Padres
Links & Info
- Current conditions at Rogers Centre: 73°F - Partly Cloudy - Wind 5 mph, Out To LF
- TV: Padres: San Diego Padres, Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .261 | .349 | .415 |
2 | Tatis Jr. - RF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | .284 | .343 | .521 |
3 | Soto, J - LF | 4 | 3 | 2 | 3 | 1 | 0 | 3 | .265 | .417 | .491 |
4 | Machado, M - 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .259 | .315 | .473 |
5 | Bogaerts - SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .255 | .339 | .398 |
6 | Cronenworth - 1B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .212 | .312 | .355 |
7 | Sánchez - C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .190 | .261 | .416 |
8 | Carpenter - DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .171 | .300 | .311 |
9 | Grisham - CF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .220 | .329 | .410 |
Totals | 35 | 9 | 9 | 9 | 7 | 3 | 19 |
Padres |
---|
BATTING: 2B: Tatis Jr. (21, Manoah); Soto, J (23, Manoah); Cronenworth (15, White, M). HR: Soto, J (17, 1st inning off Manoah, 1 on, 1 out); Machado, M (18, 5th inning off Pearson, 0 on, 0 out); Sánchez (9, 5th inning off Pearson, 0 on, 2 out); Grisham (10, 8th inning off White, M, 0 on, 1 out). TB: Cronenworth 2; Grisham 4; Kim, H; Machado, M 5; Soto, J 6; Sánchez 4; Tatis Jr. 2. RBI: Cronenworth 2 (35); Grisham (31); Machado, M (52); Soto, J 3 (54); Sánchez 2 (24). 2-out RBI: Sánchez. Runners left in scoring position, 2 out: Carpenter; Soto, J; Machado, M. SF: Cronenworth; Sánchez. Team RISP: 3-for-11. Team LOB: 8. |
FIELDING: DP: 2 (Machado, M-Kim, H-Cronenworth; Bogaerts-Kim, H-Cronenworth). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .273 | .335 | .425 |
2 | Bichette - SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .318 | .346 | .498 |
3 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .249 | .367 | .420 |
4 | Guerrero Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | .339 | .444 |
5 | Chapman, M - 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .264 | .351 | .466 |
b-Biggio - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .201 | .277 | .382 | |
6 | Merrifield - LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .292 | .347 | .403 |
c-Lukes - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .280 | .333 | |
7 | Varsho - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .215 | .278 | .364 |
8 | Jansen, D - C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .229 | .285 | .458 |
9 | Kiermaier - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .336 | .425 |
a-Espinal - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .304 | .306 | |
Totals | 31 | 1 | 6 | 1 | 3 | 10 | 19 |
Blue Jays |
---|
a-Grounded into a forceout for Kiermaier in the 7th. b-Walked for Chapman, M in the 9th. c-Struck out for Merrifield in the 9th. |
BATTING: TB: Bichette 2; Chapman, M; Merrifield; Springer; Varsho. RBI: Chapman, M (41). 2-out RBI: Chapman, M. Runners left in scoring position, 2 out: Merrifield. GIDP: Jansen, D; Springer. Team RISP: 1-for-8. Team LOB: 7. |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Musgrove (W, 9-2) | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 109-68 | 3.16 |
Cosgrove | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 1.40 |
Jacob | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 31-21 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 10 | 0 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manoah (L, 2-8) | 3.0 | 3 | 4 | 4 | 5 | 0 | 1 | 92-49 | 6.18 |
Pearson | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | 32-19 | 3.79 |
Jackson, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-18 | 0.82 |
White, M | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 38-23 | 7.30 |
Totals | 9.0 | 9 | 9 | 9 | 7 | 3 | 4 |
Game Info |
---|
HBP: Kiermaier (by Musgrove). |
Pitches-strikes: Musgrove 109-68; Cosgrove 13-7; Jacob 31-21; Manoah 92-49; Pearson 32-19; Jackson, J 31-18; White, M 38-23. |
Groundouts-flyouts: Musgrove 5-4; Cosgrove 2-0; Jacob 2-1; Manoah 4-3; Pearson 2-1; Jackson, J 3-2; White, M 1-4. |
Batters faced: Musgrove 24; Cosgrove 4; Jacob 7; Manoah 18; Pearson 9; Jackson, J 7; White, M 10. |
Inherited runners-scored: Pearson 2-0. |
Ejections: Blue Jays pitching coach Pete Walker ejected by HP umpire Malachi Moore (2nd). |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner. |
Weather: 73 degrees, Partly Cloudy. |
Wind: 5 mph, Out To LF. |
First pitch: 7:09 PM. |
T: 3:02. |
Att: 42,680. |
Venue: Rogers Centre. |
July 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Juan Soto homers (17) on a line drive to left center field. Fernando Tatis Jr. scores. | 2-0 SD |
Bottom 1 | Matt Chapman singles on a sharp ground ball to center fielder Trent Grisham. George Springer scores. Bo Bichette to 3rd. | 2-1 SD |
Top 3 | Juan Soto doubles (23) on a line drive to center fielder Kevin Kiermaier. Fernando Tatis Jr. scores. | 3-1 SD |
Top 3 | Jake Cronenworth out on a sacrifice fly to left fielder Daulton Varsho. Juan Soto scores. | 4-1 SD |
Top 5 | Manny Machado homers (18) on a fly ball to left center field. | 5-1 SD |
Top 5 | Gary Sanchez homers (9) on a fly ball to left center field. | 6-1 SD |
Top 8 | Trent Grisham homers (10) on a fly ball to right center field. | 7-1 SD |
Top 9 | Jake Cronenworth doubles (15) on a fly ball to left fielder Whit Merrifield. Juan Soto scores. Manny Machado to 3rd. | 8-1 SD |
Top 9 | Gary Sanchez out on a sacrifice fly to right fielder George Springer. Manny Machado scores. | 9-1 SD |
Pitching Substitution
Pitching Change: Tom Cosgrove replaces Joe Musgrove.