Marlins @ Phillies - Tue, Oct 03
Game Status: Game Over - Score: 4-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 74°F - Clear - Wind 4 mph, Out To CF
- TV: National: ESPN-INT, ESPN
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
2 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | .000 |
3 | Bell - 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
4 | Chisholm Jr. - CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
5 | Burger - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
6 | De La Cruz, B - RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
7 | Sánchez, J - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
a-Gurriel - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | |
Wendle - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Berti - LF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | .000 |
9 | Fortes - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
b-Hampson - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Stallings - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 33 | 1 | 7 | 1 | 0 | 10 | 10 |
Marlins |
---|
a-Struck out for Sánchez, J in the 7th. b-Grounded out for Fortes in the 8th. |
BATTING: 2B: Bell 2 (2, Wheeler, Kimbrel). TB: Arraez; Bell 5; Burger; De La Cruz, B; Sánchez, J. RBI: De La Cruz, B (1). 2-out RBI: De La Cruz, B. Runners left in scoring position, 2 out: Gurriel 2; De La Cruz, B. GIDP: Fortes. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: Outfield assists: Chisholm Jr. (Castellanos, N at home). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 |
2 | Turner - SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 |
3 | Bohm - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .250 | .250 | .500 |
4 | Harper - 1B | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .250 | .250 | .250 |
5 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .250 |
6 | Castellanos, N - RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 |
7 | Stott - 2B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | .250 |
8 | Pache - LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 |
a-Marsh - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
9 | Rojas - CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
Totals | 34 | 4 | 11 | 4 | 1 | 10 | 18 |
Phillies |
---|
a-Popped out for Pache in the 6th. |
BATTING: 2B: Turner (1, Luzardo); Bohm (1, Luzardo); Castellanos, N 2 (2, Luzardo, Okert). TB: Bohm 2; Castellanos, N 4; Harper; Pache; Realmuto; Rojas; Schwarber; Stott; Turner 3. RBI: Bohm (1); Castellanos, N (1); Pache (1); Stott (1). 2-out RBI: Bohm. Runners left in scoring position, 2 out: Marsh; Bohm; Harper; Realmuto 3. Team RISP: 3-for-14. Team LOB: 7. |
FIELDING: DP: (Stott-Harper). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Luzardo (L, 0-1) | 4.0 | 8 | 3 | 3 | 0 | 5 | 0 | 90-54 | 6.75 |
Puk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
Soriano, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
Brazoban | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 0.00 |
Okert | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16-11 | 9.00 |
Totals | 8.0 | 11 | 4 | 4 | 1 | 10 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 1-0) | 6.2 | 5 | 1 | 1 | 0 | 8 | 0 | 100-67 | 1.35 |
Alvarado (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 0.00 |
Hoffman (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0.00 |
Kimbrel (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-8 | 0.00 |
Totals | 9.0 | 7 | 1 | 1 | 0 | 10 | 0 |
Game Info |
---|
WP: Luzardo 2; Alvarado. |
Balk: Kimbrel. |
Pitches-strikes: Luzardo 90-54; Puk 16-11; Soriano, G 16-11; Brazoban 20-12; Okert 16-11; Wheeler 100-67; Alvarado 17-12; Hoffman 4-4; Kimbrel 15-8. |
Groundouts-flyouts: Luzardo 1-2; Puk 1-0; Soriano, G 0-1; Brazoban 1-0; Okert 0-2; Wheeler 7-0; Alvarado 1-0; Hoffman 1-0; Kimbrel 2-0. |
Batters faced: Luzardo 19; Puk 4; Soriano, G 3; Brazoban 4; Okert 5; Wheeler 24; Alvarado 4; Hoffman 1; Kimbrel 4. |
Inherited runners-scored: Alvarado 2-0; Hoffman 1-0. |
Umpires: HP: Stu Scheurwater. 1B: Doug Eddings. 2B: James Hoye. 3B: Marvin Hudson. LF: Jordan Baker. RF: Edwin Moscoso. |
Weather: 74 degrees, Clear. |
Wind: 4 mph, Out To CF. |
First pitch: 8:09 PM. |
T: 2:46. |
Att: 45,662. |
Venue: Citizens Bank Park. |
October 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Alec Bohm doubles (1) on a line drive to left fielder Bryan De La Cruz. Johan Rojas scores. | 1-0 PHI |
Bottom 4 | Bryson Stott singles on a sharp line drive to center fielder Jazz Chisholm Jr. J.T. Realmuto scores. Nick Castellanos out at home on the throw, center fielder Jazz Chisholm Jr. to catcher Nick Fortes. Bryson Stott to 2nd. | 2-0 PHI |
Bottom 4 | Cristian Pache singles on a ground ball to center fielder Jazz Chisholm Jr. Bryson Stott scores. | 3-0 PHI |
Top 7 | Bryan De La Cruz singles on a ground ball to third baseman Alec Bohm. Josh Bell scores. Jake Burger to 2nd. | 3-1 PHI |
Bottom 8 | Nick Castellanos doubles (2) on a sharp line drive to left fielder Jon Berti. Bryce Harper scores. Nick Castellanos to 3rd. | 4-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | |
Phillies | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 7 |
Decisions
- Winner: Zack Wheeler (1-0, 1.35)
- Loser: Jesus Luzardo (0-1, 6.75)
- Save: Craig Kimbrel (1, 0.00)
Around the League
TEX 4 @ TB 0 - Final
TOR 1 @ MIN 3 - Final
AZ 6 @ MIL 3 - Game Over
Last Updated: 10/03/2023 10:55:48 PM EDT
Pitching Substitution
Pitching Change: Craig Kimbrel replaces Jeff Hoffman.
Pitching Substitution
Pitching Change: A. J. Puk replaces Jesus Luzardo.
Pitching Substitution
Pitching Change: George Soriano replaces A. J. Puk.
Single
Bryan De La Cruz singles on a ground ball to third baseman Alec Bohm. Josh Bell scores. Jake Burger to 2nd.
Pitch from Zack Wheeler: Four-Seam Fastball @ 96.3 mph
Hit by Bryan De La Cruz: Launched 94.7 mph at -2.0° for a total distance of 36.0 ft
Top 7 - 3-1 Phillies
Pitching Substitution
Pitching Change: Jose Alvarado replaces Zack Wheeler.
Pitching Substitution
Pitching Change: Huascar Brazoban replaces George Soriano.
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Jose Alvarado.
Pitching Substitution
Pitching Change: Steven Okert replaces Huascar Brazoban.