D-backs @ Dodgers - Mon, Oct 09
Game Status: Game Over - Score: 4-2 D-backs
Links & Info
- Current conditions at Dodger Stadium: 70°F - Clear - Wind 2 mph, Calm
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Dodgers: ESPN Radio, KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .500 | .632 | 1.000 |
2 | Marte, K - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .278 | .316 | .500 |
3 | Pham - DH | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .389 | .421 | .556 |
4 | Walker, C - 1B | 3 | 0 | 0 | 1 | 1 | 1 | 3 | .286 | .421 | .429 |
5 | Moreno - C | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .214 | .267 | .643 |
6 | Gurriel Jr. - LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .235 | .235 | .471 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .133 | .235 | .533 |
8 | Longoria - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .235 | .267 |
1-Lawlar - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .385 | .111 |
Totals | 31 | 4 | 8 | 4 | 5 | 10 | 16 |
D-backs |
---|
1-Ran for Longoria in the 9th. |
BATTING: HR: Gurriel Jr. (1, 6th inning off Brasier, 0 on, 2 out). TB: Carroll; Gurriel Jr. 5; Longoria; Marte, K 2; Pham 2. RBI: Gurriel Jr. 2 (4); Moreno (5); Walker, C (4). 2-out RBI: Gurriel Jr. 2. Runners left in scoring position, 2 out: Pham 3; Walker, C 2; Thomas, A. SAC: Perdomo 2. SF: Walker, C. Team RISP: 3-for-10. Team LOB: 9. |
FIELDING: E: Thompson, R (1, fielding). DP: 2 (Marte, K-Perdomo-Walker, C; Perdomo-Marte, K-Walker, C). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .375 | .167 |
3 | Smith, W.D. - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
4 | Muncy - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | .143 |
5 | Martinez, J - DH | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .333 | .500 | .833 |
6 | Heyward - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
a-Taylor, Ch - LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |
7 | Peralta - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
b-Hernández, K - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |
8 | Outman - CF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | .167 | .000 |
9 | Rojas, M - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
c-Wong, Ko - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
Totals | 32 | 2 | 6 | 2 | 4 | 8 | 15 |
Dodgers |
---|
a-Walked for Heyward in the 6th. b-Singled for Peralta in the 6th. c-Grounded out for Rojas, M in the 6th. |
BATTING: HR: Martinez, J (1, 4th inning off Gallen, 0 on, 2 out). TB: Freeman, F; Hernández, K; Martinez, J 5; Muncy; Rojas, M. RBI: Hernández, K (1); Martinez, J (1). 2-out RBI: Martinez, J. Runners left in scoring position, 2 out: Freeman, F; Martinez, J; Wong, Ko 2. GIDP: Freeman, F; Taylor, Ch. Team RISP: 1-for-6. Team LOB: 7. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (W, 2-0) | 5.1 | 5 | 2 | 2 | 2 | 4 | 1 | 84-53 | 3.18 |
Saalfrank (H, 2) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 15-7 | 0.00 |
Thompson, R (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
Ginkel (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 0.00 |
Sewald (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 4 | 8 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo (L, 0-1) | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 52-28 | 16.20 |
Graterol | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-12 | 0.00 |
Brasier | 2.1 | 1 | 1 | 1 | 0 | 3 | 1 | 27-19 | 3.86 |
Kelly, J | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 31-16 | 0.00 |
Phillips, E | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 24-14 | 0.00 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 10 | 1 |
Game Info |
---|
IBB: Carroll (by Phillips, E). |
HBP: Longoria (by Phillips, E). |
Pitches-strikes: Gallen 84-53; Saalfrank 15-7; Thompson, R 15-12; Ginkel 14-7; Sewald 11-8; Miller, Bo 52-28; Graterol 23-12; Brasier 27-19; Kelly, J 31-16; Phillips, E 24-14. |
Groundouts-flyouts: Gallen 3-7; Saalfrank 0-0; Thompson, R 3-0; Ginkel 1-0; Sewald 0-0; Miller, Bo 2-0; Graterol 3-0; Brasier 1-1; Kelly, J 1-0; Phillips, E 1-0. |
Batters faced: Gallen 23; Saalfrank 3; Thompson, R 4; Ginkel 3; Sewald 3; Miller, Bo 11; Graterol 7; Brasier 7; Kelly, J 8; Phillips, E 7. |
Inherited runners-scored: Saalfrank 2-1; Thompson, R 3-0; Graterol 2-0; Brasier 1-0; Phillips, E 1-0. |
Umpires: HP: Gabe Morales. 1B: Todd Tichenor. 2B: Will Little. 3B: Jim Wolf. LF: Ryan Additon. RF: Vic Carapazza. |
Weather: 70 degrees, Clear. |
Wind: 2 mph, Calm. |
First pitch: 6:07 PM. |
T: 3:11. |
Att: 51,449. |
Venue: Dodger Stadium. |
October 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christian Walker out on a sacrifice fly to center fielder James Outman. Corbin Carroll scores. Ketel Marte to 3rd. | 1-0 AZ |
Top 1 | Gabriel Moreno grounds out, shortstop Miguel Rojas to first baseman Freddie Freeman. Ketel Marte scores. | 2-0 AZ |
Top 1 | Lourdes Gurriel Jr. singles on a sharp line drive to center fielder James Outman. Tommy Pham scores. | 3-0 AZ |
Bottom 4 | J.D. Martinez homers (1) on a fly ball to right center field. | 3-1 AZ |
Top 6 | Lourdes Gurriel Jr. homers (1) on a line drive to left center field. | 4-1 AZ |
Bottom 6 | Enrique Hernandez singles on a sharp ground ball to second baseman Ketel Marte. Max Muncy scores. J.D. Martinez to 3rd. Chris Taylor to 2nd. | 4-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 9 | |
Dodgers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 7 |
Decisions
- Winner: Zac Gallen (2-0, 3.18)
- Loser: Bobby Miller (0-1, 16.20)
- Save: Paul Sewald (3, 0.00)
Around the League
PHI 4 @ ATL 5 - Final
Last Updated: 10/09/2023 09:19:38 PM PDT
HOME RUN!
J.D. Martinez homers (1) on a fly ball to right center field.
Pitch from Zac Gallen: Four-Seam Fastball @ 95.3 mph
Hit by J.D. Martinez: Launched 103.8 mph at 38° for a total distance of 372 ft
Bottom 4 - 3-1 D-backs
Single
Enrique Hernandez singles on a sharp ground ball to second baseman Ketel Marte. Max Muncy scores. J.D. Martinez to 3rd. Chris Taylor to 2nd.
Pitch from Andrew Saalfrank: Sinker @ 93.7 mph
Hit by Enrique Hernandez: Launched 101.2 mph at -21° for a total distance of 6 ft
Bottom 6 - 4-2 D-backs
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Bobby Miller.
Pitching Substitution
Pitching Change: Ryan Brasier replaces Brusdar Graterol.
Pitching Substitution
Pitching Change: Andrew Saalfrank replaces Zac Gallen.
Pitching Substitution
Pitching Change: Ryan Thompson replaces Andrew Saalfrank.
Pitching Substitution
Pitching Change: Joe Kelly replaces Ryan Brasier.
Pitching Substitution
Pitching Change: Evan Phillips replaces Joe Kelly.
Pitching Substitution
Pitching Change: Kevin Ginkel replaces Ryan Thompson.
Pitching Substitution
Pitching Change: Paul Sewald replaces Kevin Ginkel.