Week 6
Baltimore Ravens @ Tennessee Titans
Game Time: October 15, 2023 @ 09:30 AM
Weather at Tottenham Hotspur Stadium: Sunny Temp: 52° F, Humidity: 44%, Wind: NNW 8 mph
Final Score: 24-16 Ravens
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Ravens | 6 | 12 | 0 | 6 | 24 | |
Titans | 3 | 0 | 10 | 3 | 16 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BAL | FG | J.Tucker 41 yd. Field Goal (8-50, 4:34) | 3-0 BAL |
1 | TEN | FG | N.Folk 26 yd. Field Goal (9-67, 4:52) | 3-3 |
1 | BAL | FG | J.Tucker 28 yd. Field Goal (10-76, 5:30) | 6-3 BAL |
2 | BAL | FG | J.Tucker 23 yd. Field Goal (6-12, 3:27) | 9-3 BAL |
2 | BAL | TD | Z.Flowers 10 yd. pass from L.Jackson (kick blocked) (10-80, 5:11) | 15-3 BAL |
2 | BAL | FG | J.Tucker 29 yd. Field Goal (1-0, 0:01) | 18-3 BAL |
3 | TEN | FG | N.Folk 27 yd. Field Goal (7-83, 2:31) | 18-6 BAL |
3 | TEN | TD | D.Henry 15 yd. run (N.Folk kick) (1-25, 0:13) | 18-13 BAL |
4 | BAL | FG | J.Tucker 20 yd. Field Goal (13-54, 6:38) | 21-13 BAL |
4 | BAL | FG | J.Tucker 36 yd. Field Goal (11-71, 4:39) | 24-13 BAL |
4 | TEN | FG | N.Folk 38 yd. Field Goal (10-55, 3:38) | 24-16 BAL |
Division Scoreboard
Q1 01:00 PM | |
---|---|
NO 🏈 | |
HOU |
Q1 01:00 PM | |
---|---|
IND 🏈 | |
JAX |
Last Updated: 10/15/2023 12:46:11 PM EDT
After the absolutely heartbreak that was WVU @ Houston, Idk how much I can even invest in the Titans today.