Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TBL | 4 | 0 | 1 | 0 | 5 |
TOR | 1 | 2 | 2 | 1 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TBL | 31 | 36 | 12 | 54.2% | 4 | 3 | 2/3 |
TOR | 33 | 32 | 14 | 45.8% | 13 | 6 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:46 | TOR | Even | Johansson | Calle Jarnkrok (0) Tip-In, assists: Morgan Rielly (8), William Nylander (10) |
3rd | 17:34 | TBL | Even | Woll | Brandon Hagel (7) Wrist Shot, assists: Calvin de Haan (2), Erik Cernak (2) |
3rd | 02:03 | TOR | Even | Johansson | Mitchell Marner (5) Snap Shot, assists: Matthew Knies (4), Morgan Rielly (7) |
3rd | 01:55 | TOR | Even | Johansson | Calle Jarnkrok (2) Snap Shot, assists: Nicholas Robertson (1), Max Domi (5) |
2nd | 05:42 | TOR | Even | Johansson | Auston Matthews (13) Backhand, assists: Matthew Knies (3), Mitchell Marner (12) |
2nd | 02:22 | TOR | Even | Johansson | Auston Matthews (12) Snap Shot, assists: TJ Brodie (2), Mitchell Marner (11) |
1st | 15:13 | TBL | Power Play | Samsonov | Brayden Point (0) Slap Shot, assists: Nikita Kucherov (11), Victor Hedman (11) |
1st | 11:27 | TBL | Power Play | Samsonov | Nikita Kucherov (9) Slap Shot, assists: Victor Hedman (10), Steven Stamkos (8) |
1st | 06:11 | TBL | Even | Samsonov | Nikita Kucherov (8) Snap Shot, assists: Brandon Hagel (5), Mikhail Sergachev (6) |
1st | 04:17 | TBL | Even | Samsonov | Victor Hedman (3) Wrist Shot, assists: Nikita Kucherov (10), Brayden Point (10) |
1st | 03:42 | TOR | Even | Johansson | Matthew Knies (3) Wrist Shot, assists: Mitchell Marner (10), Auston Matthews (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:14 | TBL | Minor | 2 | Nikita Kucherov Interference against Mitchell Marner |
3rd | 02:33 | TOR | Minor | 2 | Matthew Knies Hooking against Nikita Kucherov |
2nd | 12:01 | TBL | Minor | 2 | Conor Sheary Tripping against Noah Gregor |
1st | 13:48 | TOR | Minor | 2 | Mark Giordano Tripping against Luke Glendening |
1st | 11:59 | TBL | Minor | 2 | Alex Barré-Boulet Tripping against William Nylander |
1st | 11:03 | TOR | Bench Minor | 2 | Too many men/ice served by Max Domi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
deleted by creator