Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DET | 0 | 1 | 3 | 4 |
TOR | 0 | 2 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DET | 24 | 36 | 20 | 39.3% | 16 | 7 | 0/2 |
TOR | 30 | 23 | 14 | 60.7% | 16 | 10 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:41 | DET | Even Strength | Lucas Raymond (12) wrist shot, assists: Ben Chiarot (9), Dylan Larkin (21) | |
3rd | 18:20 | DET | Even Strength | Andrew Copp (8) wrist shot, assists: Michael Rasmussen (9) | |
3rd | 02:46 | DET | Even Strength | Daniel Sprong (11) backhand shot, assists: Alex DeBrincat (23) | |
2nd | 18:18 | TOR | Even Strength | Mitchell Marner (18) tip-in shot, assists: Tyler Bertuzzi (13), Jake McCabe (13) | |
2nd | 15:39 | DET | Even Strength | Dylan Larkin (17) snap shot, assists: David Perron (10) | |
2nd | 00:32 | TOR | Even Strength | Pontus Holmberg (2) tip-in shot, assists: Morgan Rielly (28) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 10:59 | TOR | Minor | 2 | Morgan Rielly hooking against Joe Veleno |
1st | 14:51 | DET | Minor | 2 | Daniel Sprong holding against Timothy Liljegren |
1st | 11:35 | TOR | Minor | 2 | Tyler Bertuzzi slashing against Moritz Seider |
1st | 08:14 | DET | Minor | 2 | Jeff Petry holding against Pontus Holmberg |
1st | 03:52 | DET | Minor | 2 | Lucas Raymond hooking against Tyler Bertuzzi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Classic Leafs game.