Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NYI | 1 | 1 | 1 | 3 |
TOR | 0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYI | 29 | 40 | 18 | 50.0% | 6 | 8 | 0/2 |
TOR | 37 | 25 | 18 | 50.0% | 11 | 9 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:58 | NYI | Even Strength | Pierre Engvall (6) wrist shot, assists: Brock Nelson (18), Kyle Palmieri (16) | |
3rd | 15:12 | TOR | Power Play | John Tavares (14) tip-in shot, assists: Morgan Rielly (34), William Nylander (39) | |
2nd | 02:50 | NYI | Even Strength | Kyle MacLean (1) backhand shot, assists: Cal Clutterbuck (10) | |
2nd | 00:50 | TOR | Even Strength | Mitchell Marner (21) wrist shot, assists: John Tavares (23), Auston Matthews (19) | |
1st | 10:31 | NYI | Even Strength | Mathew Barzal (14) wrist shot, assists: Mike Reilly (7), Anders Lee (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | TOR | Minor | 2 | John Tavares roughing against Cal Clutterbuck |
3rd | 20:00 | NYI | Minor | 2 | Cal Clutterbuck cross-checking against John Tavares |
3rd | 14:20 | NYI | Minor | 2 | Oliver Wahlstrom interference against Pontus Holmberg |
2nd | 00:43 | NYI | Major | 5 | Bo Horvat fighting against Simon Benoit |
2nd | 00:43 | TOR | Major | 5 | Simon Benoit fighting against Bo Horvat |
2nd | 00:43 | NYI | Minor | 2 | Bo Horvat unsportsmanlike-conduct against Simon Benoit |
1st | 18:55 | TOR | Minor | 2 | Tyler Bertuzzi interference against Mathew Barzal |
1st | 16:17 | TOR | Minor | 2 | Ryan Reaves boarding against Matt Martin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Hurray the All-Star break is over!