Standings: N/A
Kickoff: Mar 3, 7:00 PM EST
Location: American Legion Memorial Stadium, Charlotte
Where to watch: The Rugby Network
Referee: Marquise Goodwin
Assistant Refs: Mike Lawrenson, Luke Rogan
TMO: Austin Reed
Lineup
Anthem | Pos | FreeJacks |
---|---|---|
Turnbull | 1 | DeWitt |
Manzo | 2 | Quattrin |
Felix | 3 | Jenkinson |
Rivers | 4 | Larsen (C) |
Gramlick | 5 | Keys |
Murray | 6 | Sigren |
O’Shannessey | 7 | Davidowicz |
Fortune | 8 | Conradie |
Suznevich | 9 | Polano |
Koller | 10 | Potroz |
Niutupuivaha | 11 | Morgan-Puterangi |
Gafa | 12 | Van der Bank |
Hodgson | 13 | Lesage |
Al-Jiboori | 14 | Bastres |
Barry | 15 | MacDonald |
Robinson | 16 | Ralph |
Hanson | 17 | Ciquera |
Pula | 18 | Geiger |
Weidner | 19 | Bailie |
Basser | 20 | Dadelszen |
Nai | 21 | Nordli-Kelemeti |
Gadsden | 22 | Casey |
Shetler | 23 | Olson |
#USMLR #rugby
That’s good to know. Sentiment on Reddit seems to be the talent is evident contrasted with general lack of professional experience. So overall sounds like a win for what the team was stated to have been formed for.
@baronvonj I’d agree with that. The Freejacks were a pretty tough draw for their very first MLR appearance…