Day 6 (July 5) - Main Stage
ID | Team | vs | Team | Result | Countdown (SGT) | PDT | EDT | GMT | CEST | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|
UB1a | Team Liquid | vs | PSG.LGD | 2:1 | 10:00 | 19:00 | 22:00 | 1:00 | 3:00 | 12:00 | Bo3 |
UB1b | BetBoom Team | vs | Tundra Esports | 13:45 | 22:45 | 1:45 | 4:45 | 6:45 | 15:45 | Bo3 | |
UB1c | Beastcoast | vs | Gaimin Gladiators | 1:2 | 17:30 | 2:30 | 5:30 | 8:30 | 10:30 | 19:30 | Bo3 |
UB1d | Quest Esports | vs | Team Aster | 2:1 | 21:15 | 6:15 | 9:15 | 12:15 | 14:15 | 23:15 | Bo3 |
Day 7 (July 6) - Main Stage
ID | Team | vs | Team | Result | Countdown (SGT) | PDT | EDT | GMT | CEST | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|
LB1a | Team Spirit | vs | 1:2 | 10:00 | 0:0 | 10:00 | 19:00 | 22:00 | 1:00 | 3:00 | |
LB1b | Azure Ray | vs | 2:1 | 13:45 | 22:45 | 1:45 | 4:45 | 6:45 | 15:45 | Bo3 | |
LB1c | vs | Beastcoast | 1:2 | 17:30 | 2:30 | 5:30 | 8:30 | 10:30 | 19:30 | Bo3 | |
LB1d | 9Pandas | vs | 2:1 | 21:15 | 6:15 | 9:15 | 12:15 | 14:15 | 23:15 | Bo3 |
Day 8 (July 7) - Main Stage
ID | Team | vs | Team | Result | Countdown (SGT) | PDT | EDT | GMT | CEST | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|
LB2a | Team Spirit | vs | Azure Ray | 0:0 | 10:00 | 19:00 | 22:00 | 1:00 | 3:00 | 12:00 | Bo3 |
LB2b | Beastcoast | vs | 9Pandas | 0:0 | 13:45 | 22:45 | 1:45 | 4:45 | 6:45 | 15:45 | Bo3 |
UB2a | Team Liquid | vs | Tundra Esports | 0:0 | 17:30 | 2:30 | 5:30 | 8:30 | 10:30 | 19:30 | Bo3 |
UB2b | Gaimin Gladiators | vs | Quest Esports | 0:0 | 21:15 | 6:15 | 9:15 | 12:15 | 14:15 | 23:15 | Bo3 |
Day 9 (July 8) - Main Stage
ID | Team | vs | Team | Result | Countdown (SGT) | PDT | EDT | GMT | CEST | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|
LB3a | UB2b loser | vs | LB2a winner | 0:0 | 10:00 | 19:00 | 22:00 | 1:00 | 3:00 | 12:00 | Bo3 |
LB3b | UB2a loser | vs | LB2b winner | 0:0 | 13:45 | 22:45 | 1:45 | 4:45 | 6:45 | 15:45 | Bo3 |
UBF | UB2a winner | vs | UB2b winner | 0:0 | 17:30 | 2:30 | 5:30 | 8:30 | 10:30 | 19:30 | Bo3 |
LB4 | LB3a winner | vs | LB3b winner | 0:0 | 21:15 | 6:15 | 9:15 | 12:15 | 14:15 | 23:15 | Bo3 |
Day 10 (July 9) - Main Stage
ID | Team | vs | Team | Result | Countdown (SGT) | PDT | EDT | GMT | CEST | AEST | Format |
---|---|---|---|---|---|---|---|---|---|---|---|
LBF | UBF loser | vs | LB4 winner | 0:0 | 12:00 | 21:00 | 0:00 | 3:00 | 5:00 | 14:00 | Bo3 |
GF | UBF winner | vs | LBF winner | 0:0 | 16:00 | 1:00 | 4:00 | 7:00 | 9:00 | 18:00 | Bo5 |
Countdown times are in SGT. All times are subject to change based on the length of matches and delays.
You must log in or register to comment.