DET | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Meadows | CF | 4 | 0 | 0 | 0 | 0 | 1 | .234/.300/.723 | Gunnar Henderson | SS | 3 | 1 | 1 | 0 | 2 | 2 | .283/.367/.903 |
Kerry Carpenter | RF | 3 | 2 | 2 | 2 | 0 | 0 | .290/.351/.952 | Jordan Westburg | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .269/.317/.814 |
Justyn-Henry Malloy | PH | 0 | 0 | 0 | 0 | 0 | 0 | .207/.295/.669 | Anthony Santander | RF | 3 | 0 | 0 | 0 | 1 | 1 | .235/.308/.816 |
Wenceel Pérez | RF | 0 | 0 | 0 | 0 | 0 | 0 | .238/.293/.672 | Colton Cowser | LF | 3 | 0 | 0 | 0 | 1 | 0 | .244/.324/.767 |
Matt Vierling | LF | 3 | 0 | 0 | 0 | 1 | 1 | .257/.310/.736 | Adley Rutschman | C | 4 | 0 | 2 | 0 | 0 | 1 | .252/.321/.717 |
Riley Greene | DH | 4 | 0 | 0 | 0 | 0 | 1 | .262/.351/.836 | Ryan O’Hearn | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .258/.330/.741 |
Colt Keith | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .261/.311/.692 | Emmanuel Rivera | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .226/.302/.609 |
Spencer Torkelson | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .218/.289/.657 | Heston Kjerstad | DH | 3 | 0 | 0 | 0 | 1 | 2 | .261/.369/.755 |
Jace Jung | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .250/.360/.676 | Ramón Urías | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .252/.326/.750 |
Andy Ibáñez | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .247/.299/.662 | Cedric Mullins | CF | 4 | 1 | 1 | 2 | 0 | 1 | .228/.299/.703 |
Zach McKinstry | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .219/.282/.626 | |||||||||
Trey Sweeney | SS | 4 | 0 | 1 | 1 | 0 | 2 | .247/.290/.720 | |||||||||
Jake Rogers | C | 3 | 0 | 0 | 0 | 1 | 0 | .197/.255/.610 |
DET | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Holton | 2.0 | 0 | 0 | 0 | 1 | 4 | 34-21 | 2.25 | Albert Suárez | 5.0 | 5 | 4 | 4 | 1 | 6 | 80-59 | 3.74 |
Ty Madden | 2.1 | 5 | 3 | 3 | 2 | 3 | 48-29 | 3.60 | Keegan Akin | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 3.18 |
Sean Guenther | 0.2 | 1 | 0 | 0 | 0 | 0 | 6-5 | 1.00 | Danny Coulombe | 0.2 | 0 | 0 | 0 | 1 | 2 | 16-9 | 2.28 |
Brenan Hanifee | 1.1 | 0 | 0 | 0 | 2 | 1 | 27-13 | 2.05 | Cionel Pérez | 1.1 | 0 | 0 | 0 | 0 | 1 | 18-11 | 4.01 |
Will Vest | 1.2 | 0 | 0 | 0 | 0 | 1 | 17-13 | 2.93 | Yennier Cano | 1.0 | 0 | 0 | 0 | 1 | 0 | 19-10 | 2.79 |
Jason Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 3.22 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Spencer Torkelson homers (9) on a fly ball to left field. | 1-0 DET |
top 2 | Trey Sweeney doubles (5) on a fly ball to center fielder Cedric Mullins. Jace Jung scores. | 2-0 DET |
top 3 | Kerry Carpenter homers (16) on a fly ball to right field. | 3-0 DET |
bottom 5 | Cedric Mullins homers (18) on a fly ball to right center field. Ramón Urías scores. | 3-2 DET |
bottom 5 | Jordan Westburg doubles (26) on a sharp line drive to left fielder Matt Vierling. Gunnar Henderson scores. | 3 - 3 |
top 6 | Kerry Carpenter homers (17) on a fly ball to right center field. | 4-3 DET |
FINAL: 4-3 DET
You must log in or register to comment.