American League East Standings as of 10/01/2024 15:00

Rank Team W L GB
1 New York Yankees 94 68 -
2 Baltimore Orioles 91 71 3.0
3 Boston Red Sox 81 81 13.0
4 Tampa Bay Rays 80 82 14.0
5 Toronto Blue Jays 74 88 20.0
Game Info Links
First Pitch: 04:08 PM ET @ Oriole Park at Camden Yards Gameday
Weather: Overcast, 66 F, Wind 3 mph, In From LF Statcast Game Preview
TV: ABC/ESPN Radio:
Starting Pitcher Report
Royals Cole Ragans (11-9, 3.14) No report posted
Orioles Corbin Burnes (15-9, 2.92) No report posted
Name avg. OPS HR RBI
Gunnar Henderson - SS .281 .893 37 92
Jordan Westburg - 2B .264 .793 18 63
Anthony Santander - RF .235 .814 44 102
Ryan Mountcastle - 1B .271 .733 13 63
Adley Rutschman - DH .250 .709 19 79
Colton Cowser - LF .242 .768 24 69
Ramón Urías - 3B .254 .745 11 37
Cedric Mullins - CF .234 .710 18 54
James McCann - C .234 .667 8 31
Name avg. OPS HR RBI
Michael Massey - 2B .259 .743 14 45
Bobby Witt Jr. - SS .332 .977 32 109
Vinnie Pasquantino - DH .262 .761 19 97
Salvador Perez - C .271 .786 27 104
Yuli Gurriel - 1B .241 .634 0 6
MJ Melendez - LF .206 .673 17 44
Tommy Pham - RF .248 .673 9 39
Kyle Isbel - CF .229 .654 8 42
Maikel Garcia - 3B .231 .613 7 58

Last updated 2024-10-01 15:00:44