Mariners @ Astros - Sun, Aug 20
Game Status: Final - Score: 7-6 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodríguez, Ju - CF | 5 | 1 | 1 | 0 | 0 | 2 | 7 | .278 | .336 | .462 |
2 | Suárez, E - 3B | 5 | 1 | 1 | 2 | 0 | 2 | 4 | .230 | .321 | .387 |
3 | France, T - 1B | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .255 | .335 | .383 |
4 | Hernández, T - RF | 4 | 1 | 0 | 0 | 1 | 3 | 1 | .254 | .300 | .428 |
5 | Ford, M - DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .220 | .293 | .500 |
6 | Canzone - LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .238 | .307 | .388 |
Haggerty - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .311 | .302 | |
7 | Moore, D - SS | 5 | 0 | 4 | 1 | 0 | 0 | 2 | .253 | .343 | .575 |
8 | Rojas, J - 2B | 5 | 2 | 2 | 0 | 0 | 1 | 6 | .225 | .286 | .300 |
9 | O’Keefe - C | 2 | 0 | 1 | 2 | 1 | 1 | 1 | .167 | .286 | .333 |
a-Raleigh - C | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .220 | .298 | .447 | |
Totals | 42 | 7 | 15 | 6 | 3 | 14 | 26 |
Mariners |
---|
a-Struck out for O’Keefe in the 7th. |
BATTING: 2B: Rodríguez, Ju (30, Brown, H); Canzone 2 (6, Brown, H, Brown, H); France, T (29, Brown, H); O’Keefe (1, Brown, H). HR: Suárez, E (18, 2nd inning off Brown, H, 1 on, 2 out). TB: Canzone 6; Ford, M; France, T 2; Moore, D 4; O’Keefe 2; Rodríguez, Ju 2; Rojas, J 2; Suárez, E 4. RBI: Canzone (10); Moore, D (16); O’Keefe 2 (2); Suárez, E 2 (78). 2-out RBI: Suárez, E 2; Canzone; O’Keefe 2. Runners left in scoring position, 2 out: Rodríguez, Ju 2; Suárez, E 2; Moore, D 2; Hernández, T; Raleigh. Team RISP: 5-for-19. Team LOB: 11. |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .327 | .420 | .529 |
2 | Bregman - 3B | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .252 | .350 | .428 |
3 | Alvarez, Y - DH | 4 | 1 | 2 | 2 | 1 | 2 | 1 | .278 | .386 | .560 |
4 | Diaz, Y - C | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .279 | .296 | .535 |
5 | McCormick - LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .284 | .373 | .525 |
6 | Singleton - 1B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .113 | .247 | .226 |
7 | Dubón - CF | 4 | 0 | 1 | 2 | 0 | 2 | 2 | .266 | .297 | .376 |
8 | Julks - LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .245 | .298 | .355 |
a-Tucker - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .376 | .525 | |
9 | Peña - SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .246 | .307 | .368 |
Totals | 38 | 6 | 12 | 6 | 3 | 10 | 19 |
Astros |
---|
a-Flied out for Julks in the 7th. |
BATTING: 2B: Diaz, Y (18, Saucedo); Dubón (20, Thornton); Bregman (18, Thornton); Peña (21, Campbell). 3B: Bregman (3, Campbell). TB: Altuve 2; Alvarez, Y 2; Bregman 5; Diaz, Y 2; Dubón 2; McCormick 2; Peña 3. RBI: Alvarez, Y 2 (66); Bregman (81); Diaz, Y (43); Dubón 2 (33). 2-out RBI: Dubón 2; Bregman. Runners left in scoring position, 2 out: Julks; Diaz, Y 3. Team RISP: 5-for-13. Team LOB: 9. |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hancock | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 31-20 | 4.50 |
Saucedo | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 19-10 | 3.32 |
Thornton (H, 2) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 21-14 | 2.35 |
Brash (W, 9-4) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 23-15 | 3.31 |
Campbell (H, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18-12 | 2.63 |
Topa (H, 20) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-11 | 2.16 |
Muñoz, A (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.62 |
Speier (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 | 3.16 |
Totals | 9.0 | 12 | 6 | 6 | 3 | 10 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 9-9) | 2.2 | 8 | 6 | 6 | 2 | 5 | 1 | 82-52 | 4.50 |
Stanek | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.92 |
Mushinski | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 13-11 | 4.73 |
Graveman | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 25-14 | 3.15 |
Montero | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 23-16 | 5.26 |
Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.21 |
Pressly | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15-12 | 2.87 |
Totals | 9.0 | 15 | 7 | 7 | 3 | 14 | 1 |
Game Info |
---|
WP: Brown, H 2. |
IBB: Alvarez, Y (by Campbell). |
HBP: Bregman (by Saucedo). |
Pitch timer violations: Graveman (pitcher); Altuve (batter timer). |
Pitches-strikes: Hancock 31-20; Saucedo 19-10; Thornton 21-14; Brash 23-15; Campbell 18-12; Topa 23-11; Muñoz, A 11-8; Speier 16-12; Brown, H 82-52; Stanek 14-10; Mushinski 13-11; Graveman 25-14; Montero 23-16; Abreu, B 10-7; Pressly 15-12. |
Groundouts-flyouts: Hancock 1-2; Saucedo 0-0; Thornton 2-2; Brash 1-1; Campbell 2-0; Topa 0-1; Muñoz, A 2-0; Speier 0-1; Brown, H 2-1; Stanek 1-2; Mushinski 0-1; Graveman 1-0; Montero 0-0; Abreu, B 0-1; Pressly 2-0. |
Batters faced: Hancock 8; Saucedo 5; Thornton 7; Brash 5; Campbell 6; Topa 4; Muñoz, A 3; Speier 4; Brown, H 18; Stanek 4; Mushinski 4; Graveman 6; Montero 5; Abreu, B 3; Pressly 5. |
Inherited runners-scored: Thornton 2-2; Brash 1-0; Stanek 1-0; Graveman 2-0. |
Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Alex MacKay. 3B: Bruce Dreckman. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 12:05 PM. |
T: 3:17. |
Att: 36,642. |
Venue: Minute Maid Park. |
August 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Teoscar Hernandez walks. | 1-0 SEA |
Top 1 | Dominic Canzone doubles (5) on a sharp line drive to right fielder Chas McCormick. Teoscar Hernandez scores. Mike Ford to 3rd. | 2-0 SEA |
Top 2 | Eugenio Suarez homers (18) on a fly ball to left center field. Josh Rojas scores. | 4-0 SEA |
Top 3 | Brian O’Keefe doubles (1) on a ground ball to left fielder Corey Julks, deflected by third baseman Alex Bregman. Dominic Canzone scores. Josh Rojas scores. | 6-0 SEA |
Bottom 3 | Yordan Alvarez singles on a ground ball to right fielder Teoscar Hernandez. Jeremy Pena scores. Jose Altuve scores. Alex Bregman to 2nd. | 6-2 SEA |
Bottom 3 | Yainer Diaz doubles (18) on a sharp line drive to right fielder Teoscar Hernandez. Alex Bregman scores. Yordan Alvarez to 3rd. | 6-3 SEA |
Bottom 3 | Mauricio Dubon doubles (20) on a line drive to left fielder Dominic Canzone. Yordan Alvarez scores. Yainer Diaz scores. | 6-5 SEA |
Top 5 | Dylan Moore singles on a ground ball to right fielder Chas McCormick. Mike Ford scores. Dominic Canzone to 2nd. | 7-5 SEA |
Bottom 6 | Alex Bregman triples (3) on a fly ball to center fielder Julio Rodriguez. Jeremy Pena scores. | 7-6 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 11 | |
Astros | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 9 |
Decisions
- Winner: Matt Brash (9-4, 3.31)
- Loser: Hunter Brown (9-9, 4.50)
- Sav \ # Truncated, post length limit reached.
.5 game back of Houston and the Rangers are losing. Good day. Think the Mariners can absolutely take the division at this point.