D-backs @ Blue Jays - 04:07 PM MST
Game Status: Pre-Game
Links & Info
- Current conditions at Rogers Centre: 72°F - Dome - Wind 0 mph, None
- TV: D-backs: Bally Sports Arizona, Blue Jays: SN NOW App, Sportsnet
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Ryne Nelson (5-5, 5.19 ERA, 93.2 IP) | No report posted. |
Blue Jays | Jose Berrios (8-6, 3.50 ERA, 108.0 IP) | No report posted. |
D-backs Lineup vs. Berríos | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Perdomo - SS | - | - | - | - | - | - |
2 Marte, K - 2B | .000 | .000 | 2 | 0 | 0 | 0 |
3 Carroll - LF | - | - | - | - | - | - |
4 Walker, C - 1B | - | - | - | - | - | - |
5 Gurriel Jr. - DH | .667 | 1.334 | 3 | 0 | 0 | 1 |
6 Longoria - 3B | .500 | 1.500 | 6 | 1 | 2 | 0 |
7 McCarthy - RF | - | - | - | - | - | - |
8 Moreno - C | - | - | - | - | - | - |
9 Thomas, A - CF | - | - | - | - | - | - |
10 Nelson, R - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Nelson, R | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | - | - | - | - | - | - |
2 Bichette - SS | - | - | - | - | - | - |
3 Belt - DH | - | - | - | - | - | - |
4 Guerrero Jr. - 1B | - | - | - | - | - | - |
5 Chapman, M - 3B | - | - | - | - | - | - |
6 Merrifield - 2B | - | - | - | - | - | - |
7 Varsho - LF | - | - | - | - | - | - |
8 Jansen, D - C | - | - | - | - | - | - |
9 Kiermaier - CF | - | - | - | - | - | - |
10 Berríos - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 51 | 38 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 52 | 39 | - (72) | 2 | +2.5 (-) |
3 | San Francisco Giants | 49 | 41 | 2.5 (70) | 3 | - (-) |
4 | San Diego Padres | 43 | 47 | 8.5 (64) | 6 | 6.0 (67) |
5 | Colorado Rockies | 34 | 57 | 18.0 (54) | 12 | 15.5 (57) |
Division Scoreboard
SD @ PHI 03:05 PM MST
SF @ PIT 04:05 PM MST
LAD @ NYM 04:10 PM MST
NYY @ COL 05:40 PM MST
Last Updated: 07/14/2023 12:32:19 PM MST, Update Interval: 5 Minutes
You must log in or register to comment.
So I never really followed baseball closely before. When I heard about the All Star break I figured it was a week or so, given how long people talking about it make it seem. I would have never guessed that waiting 4 days would seem eternally long. Football season is going to suck 😆