Around the Division
Division Scoreboard
LAD @ BAL 07:05 PM EDT
TB @ TEX 08:05 PM EDT
NYY @ LAA 09:38 PM EDT
BOS @ OAK 09:40 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Tampa Bay Rays | 60 | 36 | - (-) | - | - (-) |
2 | Baltimore Orioles | 57 | 35 | 1.0 (68) | 1 | +6.0 (-) |
3 | Toronto Blue Jays | 53 | 41 | 6.0 (62) | 2 | +1.0 (-) |
4 | Boston Red Sox | 50 | 44 | 9.0 (59) | 4 | 2.0 (67) |
5 | New York Yankees | 50 | 44 | 9.0 (59) | 5 | 2.0 (67) |
Next Blue Jays Game: Tue, Jul 18, 07:07 PM EDT vs. Padres (1 day)
Posted: 07/17/2023 05:00:01 AM EDT, Update Interval: 5 Minutes
Sadly, I don’t think that’ll be implemented soon. In the meantime, an honourary:
F**K THE YANKEES!!!
:P