Rockies @ Cubs - Sun, Sep 24
Game Status: Final - Score: 4-3 Cubs
Links & Info
- Current conditions at Wrigley Field: 73°F - Sunny - Wind 7 mph, Out To LF
- TV: Rockies: ATT SportsNet-RM, Cubs: Marquee Sports Network
- Radio: Rockies: KOA 850 AM/94.1 FM , Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .259 | .293 | .418 |
2 | Rodgers - 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .243 | .304 | .338 |
3 | Jones, N - LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .286 | .382 | .531 |
4 | Díaz, E - DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | .317 | .413 |
1-Bouchard - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .261 | .158 | |
5 | Montero, E - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .238 | .285 | .391 |
6 | Goodman - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .212 | .260 | .409 |
a-Blackmon - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | .367 | .432 | |
7 | Trejo - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .213 | .263 | .315 |
b-McMahon - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .329 | .440 | |
8 | Wynns - C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .220 | .285 | .297 |
9 | Doyle, B - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .198 | .249 | .332 |
Totals | 30 | 3 | 5 | 3 | 3 | 6 | 11 |
Rockies |
---|
a-Flied out for Goodman in the 9th. b-Struck out for Trejo in the 9th. 1-Ran for Díaz, E in the 9th. |
BATTING: 2B: Wynns (6, Wicks). HR: Rodgers (2, 3rd inning off Wicks, 1 on, 2 out); Jones, N (18, 6th inning off Wicks, 0 on, 1 out). TB: Doyle, B; Jones, N 4; Montero, E; Rodgers 4; Wynns 2. RBI: Jones, N (55); Rodgers 2 (17). 2-out RBI: Rodgers 2. Runners left in scoring position, 2 out: McMahon. SAC: Doyle, B. Team RISP: 1-for-5. Team LOB: 4. |
FIELDING: DP: (Blach-Montero, E). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morel - DH | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .239 | .307 | .492 |
2 | Hoerner - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .285 | .349 | .388 |
3 | Happ - LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .247 | .362 | .424 |
4 | Bellinger - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .305 | .355 | .531 |
5 | Suzuki, S - RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .283 | .354 | .485 |
6 | Swanson - SS | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .250 | .330 | .427 |
7 | Gomes - C | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .269 | .316 | .409 |
8 | Wisdom - 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | .207 | .294 | .504 |
Mastrobuoni - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .321 | .314 | |
9 | Canario - CF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .750 |
a-Tauchman - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .364 | .375 | |
1-Crow-Armstrong - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | |
Totals | 29 | 4 | 7 | 4 | 5 | 7 | 20 |
Cubs |
---|
a-Doubled for Canario in the 6th. 1-Ran for Tauchman in the 6th. |
BATTING: 2B: Gomes (20, Blach); Suzuki, S (30, Blach); Tauchman (17, Hollowell). HR: Wisdom (22, 6th inning off Blach, 1 on, 1 out). TB: Gomes 2; Happ; Suzuki, S 3; Swanson; Tauchman 2; Wisdom 4. RBI: Gomes 2 (55); Wisdom 2 (45). Runners left in scoring position, 2 out: Gomes; Swanson; Hoerner; Morel. SF: Gomes. Team RISP: 1-for-7. Team LOB: 9. |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blach (L, 3-3) | 5.1 | 6 | 4 | 4 | 3 | 5 | 1 | 89-60 | 5.42 |
Hollowell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 5.34 |
Bard, D | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-8 | 4.47 |
Suter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.51 |
Totals | 8.0 | 7 | 4 | 4 | 5 | 7 | 1 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wicks (W, 4-1) | 6.0 | 4 | 3 | 3 | 1 | 3 | 2 | 88-54 | 3.00 |
Palencia (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 4.50 |
Cuas (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.10 |
Merryweather (S, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 18-7 | 3.38 |
Totals | 9.0 | 5 | 3 | 3 | 3 | 6 | 2 |
Game Info |
---|
HBP: Gomes (by Blach); Hoerner (by Blach). |
Pitches-strikes: Blach 89-60; Hollowell 15-10; Bard, D 20-8; Suter 9-5; Wicks 88-54; Palencia 13-8; Cuas 10-7; Merryweather 18-7. |
Groundouts-flyouts: Blach 3-3; Hollowell 0-1; Bard, D 2-0; Suter 1-2; Wicks 8-6; Palencia 1-0; Cuas 1-0; Merryweather 0-1. |
Batters faced: Blach 26; Hollowell 3; Bard, D 5; Suter 3; Wicks 23; Palencia 3; Cuas 3; Merryweather 5. |
Umpires: HP: Junior Valentine. 1B: Alex MacKay. 2B: Dan Iassogna. 3B: Adam Beck. |
Weather: 73 degrees, Sunny. |
Wind: 7 mph, Out To LF. |
First pitch: 1:20 PM. |
T: 2:31. |
Att: 37,060. |
Venue: Wrigley Field. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Yan Gomes doubles (20) on a sharp line drive to left fielder Nolan Jones. Seiya Suzuki scores. | 1-0 CHC |
Top 3 | Brendan Rodgers homers (2) on a fly ball to center field. Austin Wynns scores. | 2-1 COL |
Top 6 | Nolan Jones homers (18) on a fly ball to center field. | 3-1 COL |
Bottom 6 | Yan Gomes out on a sacrifice fly to center fielder Brenton Doyle. Seiya Suzuki scores. | 3-2 COL |
Bottom 6 | Patrick Wisdom homers (22) on a fly ball to left center field. Dansby Swanson scores. | 4-3 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | |
Cubs | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 9 |
Decisions
- Winner: Jordan Wicks (4-1, 3.00)
- Loser: Ty Blach (3-3, 5.42)
- Save: Julian Merryweather (2, 3.38)
Division Scoreboard
AZ 7 @ NYY 1 - Final
STL 2 @ SD 12 - Final
SF 2 @ LAD 3 - Game Over
Last Updated: 09/24/2023 08:04:28 PM MDT
HOME RUN!
Nolan Jones homers (18) on a fly ball to center field.
Pitch from Jordan Wicks: Slider @ 80.1 mph
Hit by Nolan Jones: Launched 106.1 mph at 33° for a total distance of 391 ft
Top 6 - 3-1 Rockies
HOME RUN!
Brendan Rodgers homers (2) on a fly ball to center field. Austin Wynns scores.
Pitch from Jordan Wicks: Changeup @ 81.5 mph
Hit by Brendan Rodgers: Launched 103.5 mph at 34° for a total distance of 385 ft
Top 3 - 2-1 Rockies
Pitching Substitution
Pitching Change: Gavin Hollowell replaces Ty Blach.
Pitching Substitution
Pitching Change: Daniel Palencia replaces Jordan Wicks.
Pitching Substitution
Pitching Change: Daniel Bard replaces Gavin Hollowell.
Pitching Substitution
Pitching Change: Jose Cuas replaces Daniel Palencia.
Pitching Substitution
Pitching Change: Brent Suter replaces Daniel Bard.
Pitching Substitution
Pitching Change: Julian Merryweather replaces Jose Cuas.