Reds @ Guardians - Wed, Sep 27
Game Status: Final - Score: 4-3 Guardians
Links & Info
- Current conditions at Progressive Field: 71°F - Cloudy - Wind 1 mph, In From RF
- TV: Reds: Bally Sports Ohio, Guardians: Bally Sports Great Lakes
- Radio: Reds: WLW 700, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .242 | .334 | .401 |
2 | Friedl - CF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .279 | .353 | .469 |
3 | Steer - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .269 | .355 | .455 |
4 | Encarnacion-Strand - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .271 | .326 | .476 |
Stephenson, T - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .321 | .376 | |
5 | Fraley - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .339 | .443 |
6 | Marte, N - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | .349 | .370 |
7 | De La Cruz, E - SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .301 | .408 |
8 | Benson - RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .264 | .357 | .487 |
9 | Maile - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .314 | .400 |
a-Martini - LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .230 | .309 | .492 | |
Totals | 33 | 3 | 8 | 3 | 1 | 9 | 5 |
Reds |
---|
a-Doubled for Maile in the 8th. |
BATTING: 2B: India 2 (23, Bieber, Stephan); Martini (2, Stephan). TB: Benson; De La Cruz, E; Friedl; India 4; Marte, N; Martini 2; Steer. RBI: Friedl (65); India (59); Steer (85). Runners left in scoring position, 2 out: Encarnacion-Strand; Benson. Team RISP: 3-for-7. Team LOB: 4. |
FIELDING: Outfield assists: Friedl (Rocchio at 2nd base); Benson (Ramírez, Jo at 2nd base). DP: 2 (2 India-De La Cruz, E-Encarnacion-Strand). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .270 | .341 | .372 |
2 | Ramírez, Jo - DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .282 | .356 | .479 |
3 | Naylor, J - 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .306 | .351 | .488 |
4 | Laureano - RF | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .226 | .302 | .376 |
5 | Freeman, T - 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .236 | .293 | .326 |
6 | Rocchio - SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .288 | .309 |
7 | Straw - CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .233 | .296 | .292 |
8 | Tena - 3B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .241 | .290 | .310 |
9 | Gallagher - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .128 | .156 | .170 |
Totals | 29 | 4 | 11 | 4 | 2 | 8 | 7 |
Guardians |
---|
BATTING: 2B: Laureano (18, Abbott, A). TB: Freeman, T; Kwan; Laureano 2; Naylor, J; Ramírez, Jo 2; Rocchio; Straw 2; Tena 2. RBI: Freeman, T (14); Naylor, J (97); Rocchio (6); Tena (3). Runners left in scoring position, 2 out: Gallagher. GIDP: Gallagher; Naylor, J. Team RISP: 4-for-7. Team LOB: 3. |
FIELDING: E: Gallagher (3, throw). Outfield assists: Laureano (Marte, N at 2nd base). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (L, 8-6) | 2.1 | 8 | 3 | 3 | 0 | 1 | 0 | 45-30 | 3.87 |
Duarte | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 24-15 | 3.69 |
Young, Al | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 3.96 |
Farmer, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 4.01 |
Lively | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 5.44 |
Gibaut | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 3.24 |
Totals | 8.0 | 11 | 4 | 4 | 2 | 8 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bieber (W, 6-6) | 6.0 | 5 | 1 | 1 | 0 | 7 | 0 | 82-57 | 3.80 |
López, R (H, 21) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 3.32 |
Stephan (H, 28) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 15-9 | 4.12 |
Clase (S, 43) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.14 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 9 | 0 |
Game Info |
---|
WP: Abbott, A. |
Pitches-strikes: Abbott, A 45-30; Duarte 24-15; Young, Al 17-11; Farmer, B 14-11; Lively 14-9; Gibaut 20-13; Bieber 82-57; López, R 21-13; Stephan 15-9; Clase 7-5. |
Groundouts-flyouts: Abbott, A 1-1; Duarte 2-0; Young, Al 0-0; Farmer, B 1-0; Lively 1-0; Gibaut 1-0; Bieber 5-3; López, R 1-0; Stephan 2-0; Clase 1-0. |
Batters faced: Abbott, A 12; Duarte 6; Young, Al 3; Farmer, B 3; Lively 3; Gibaut 4; Bieber 22; López, R 4; Stephan 5; Clase 3. |
Inherited runners-scored: Duarte 1-0. |
Umpires: HP: Sean Barber. 1B: Jim Wolf. 2B: Alan Porter. 3B: Mike Muchlinski. |
Weather: 71 degrees, Cloudy. |
Wind: 1 mph, In From RF. |
First pitch: 6:12 PM. |
T: 2:27. |
Att: 28,915. |
Venue: Progressive Field. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Tyler Freeman singles on a ground ball to center fielder TJ Friedl. Ramon Laureano scores. | 1-0 CLE |
Bottom 2 | Brayan Rocchio singles on a line drive to center fielder TJ Friedl. Tyler Freeman scores. Brayan Rocchio out at 2nd on the throw, center fielder TJ Friedl to first baseman Christian Encarnacion-Strand to shortstop Elly De La Cruz. | 2-0 CLE |
Bottom 3 | Josh Naylor singles on a sharp line drive to right fielder Will Benson. Steven Kwan scores. | 3-0 CLE |
Bottom 4 | Jose Tena singles on a ground ball to center fielder TJ Friedl. Brayan Rocchio scores. Myles Straw to 3rd. | 4-0 CLE |
Top 6 | TJ Friedl singles on a ground ball to center fielder Myles Straw. Jonathan India scores. | 4-1 CLE |
Top 8 | Jonathan India doubles (23) on a sharp line drive to left fielder Steven Kwan. Nick Martini scores. | 4-2 CLE |
Top 8 | Spencer Steer grounds out, shortstop Brayan Rocchio to first baseman Josh Naylor. Jonathan India scores. | 4-3 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 4 | |
Guardians | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 3 |
Decisions
- Winner: Shane Bieber (6-6, 3.80)
- Loser: Andrew Abbott (8-6, 3.87)
- Save: Emmanuel Clase (43, 3.14)
Division Scoreboard
AZ 3 @ CWS 0 - Final
KC 0 @ DET 4 - Top 5, 0 Outs
OAK 4 @ MIN 6 - Final
Last Updated: 09/28/2023 12:20:44 AM EDT
Single
Josh Naylor singles on a sharp line drive to right fielder Will Benson. Steven Kwan scores.
Pitch from Andrew Abbott: Sweeper @ 82.8 mph
Hit by Josh Naylor: Launched 105.8 mph at 19.0° for a total distance of 350.0 ft
Bottom 3 - 3-0 Guardians
Single
Tyler Freeman singles on a ground ball to center fielder TJ Friedl. Ramon Laureano scores.
Pitch from Andrew Abbott: Changeup @ 86.3 mph
Hit by Tyler Freeman: Launched 82.1 mph at -2.0° for a total distance of 34.0 ft
Bottom 2 - 1-0 Guardians
Single
Brayan Rocchio singles on a line drive to center fielder TJ Friedl. Tyler Freeman scores. Brayan Rocchio out at 2nd on the throw, center fielder TJ Friedl to first baseman Christian Encarnacion-Strand to shortstop Elly De La Cruz.
Pitch from Andrew Abbott: Four-Seam Fastball @ 92.1 mph
Hit by Brayan Rocchio: Launched 93.8 mph at 12.0° for a total distance of 211.0 ft
Bottom 2 - 2-0 Guardians
Pitching Substitution
Pitching Change: Daniel Duarte replaces Andrew Abbott.
Single
Jose Tena singles on a ground ball to center fielder TJ Friedl. Brayan Rocchio scores. Myles Straw to 3rd.
Pitch from Daniel Duarte: Sinker @ 93.5 mph
Hit by Jose Tena: Launched 82.1 mph at -27° for a total distance of 5 ft
Bottom 4 - 4-0 Guardians
Pitching Substitution
Pitching Change: Alex Young replaces Daniel Duarte.
Pitching Substitution
Pitching Change: Buck Farmer replaces Alex Young.
Pitching Substitution
Pitching Change: Reynaldo Lopez replaces Shane Bieber.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Reynaldo Lopez.
Pitching Substitution
Pitching Change: Ben Lively replaces Buck Farmer.
Pitching Substitution
Pitching Change: Ian Gibaut replaces Ben Lively.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.