Padres @ Giants - Wed, Sep 27
Game Status: Final - Score: 5-2 Padres
Links & Info
- Current conditions at Oracle Park: 62°F - Partly Cloudy - Wind 19 mph, Out To CF
- TV: National: MLBN, Padres: San Diego Padres, Giants: NBCS BA
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .283 | .349 | .440 |
2 | Tatis Jr. - RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .261 | .325 | .456 |
3 | Soto, J - LF | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .275 | .409 | .520 |
4 | Machado, M - DH | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .258 | .320 | .465 |
5 | Kim, H - 2B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .259 | .350 | .397 |
6 | Cooper - 1B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .254 | .306 | .426 |
1-Rosario, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .531 | |
7 | Batten - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .261 | .354 | .369 |
a-Profar, J - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .320 | .365 | |
Choi - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .229 | .381 | |
8 | Azocar - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .230 | .272 | .356 |
b-Grisham - CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .196 | .311 | .349 | |
9 | Sullivan - C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .243 | .270 | .329 |
Totals | 38 | 5 | 10 | 5 | 1 | 11 | 14 |
Padres |
---|
a-Struck out for Batten in the 9th. b-Grounded out for Azocar in the 9th. 1-Ran for Cooper in the 9th. |
BATTING: 2B: Azocar (5, Manaea); Cooper (18, Doval). HR: Cooper (17, 7th inning off Manaea, 0 on, 0 out). TB: Azocar 2; Bogaerts; Cooper 6; Machado, M 3; Sullivan 2; Tatis Jr. RBI: Bogaerts 2 (57); Cooper (61); Machado, M 2 (91). 2-out RBI: Machado, M 2. Runners left in scoring position, 2 out: Soto, J; Grisham. SF: Bogaerts 2. GIDP: Tatis Jr. Team RISP: 3-for-7. Team LOB: 7. |
FIELDING: DP: (Kim, H-Bogaerts-Cooper). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .377 | .424 |
a-Slater - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .345 | .396 | |
2 | Yastrzemski - RF | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .237 | .329 | .452 |
b-Matos - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .316 | .342 | |
3 | Flores - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .281 | .351 | .501 |
4 | Pederson - DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .353 | .425 |
c-Ramos - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .246 | .321 | |
5 | Estrada - 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .275 | .319 | .424 |
6 | Conforto - LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .243 | .338 | .391 |
7 | Luciano - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .273 | .368 | .364 |
8 | Bailey - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .287 | .362 |
9 | Fitzgerald - 3B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .273 | .333 | .500 |
Totals | 34 | 2 | 5 | 2 | 5 | 5 | 16 |
Giants |
---|
a-Grounded into a forceout for Wade Jr. in the 9th. b-Grounded out for Yastrzemski in the 10th. c-Grounded out for Pederson in the 10th. |
BATTING: 2B: Conforto (14, Waldron). HR: Estrada (14, 2nd inning off Waldron, 0 on, 1 out). TB: Conforto 2; Estrada 5; Fitzgerald; Wade Jr. RBI: Estrada (49); Fitzgerald (4). 2-out RBI: Fitzgerald. Runners left in scoring position, 2 out: Conforto; Yastrzemski 2; Ramos. GIDP: Yastrzemski. Team RISP: 1-for-9. Team LOB: 9. |
FIELDING: E: Flores (9, throw); Luciano (1, throw); Bailey (13, pickoff). DP: (Estrada-Luciano-Wade Jr.). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Waldron | 6.0 | 5 | 2 | 2 | 2 | 2 | 1 | 82-54 | 4.35 |
Barlow, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 26-13 | 4.50 |
Suarez, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 24-14 | 4.05 |
Hader (W, 2-3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-10 | 1.16 |
Cosgrove (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 1.81 |
Totals | 10.0 | 5 | 2 | 2 | 5 | 5 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manaea | 6.0 | 7 | 2 | 2 | 0 | 8 | 1 | 100-67 | 4.44 |
Walker, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.34 |
Rogers, Ty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.08 |
Doval | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 2.97 |
Brebbia (L, 3-4) | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 24-16 | 3.55 |
Totals | 10.0 | 10 | 5 | 2 | 1 | 11 | 1 |
Game Info |
---|
IBB: Soto, J (by Brebbia). |
HBP: Wade Jr. (by Barlow, S). |
Pitch timer violations: Rogers, Ty (pitcher). |
Pitches-strikes: Waldron 82-54; Barlow, S 26-13; Suarez, R 24-14; Hader 17-10; Cosgrove 13-9; Manaea 100-67; Walker, R 14-11; Rogers, Ty 12-7; Doval 13-10; Brebbia 24-16. |
Groundouts-flyouts: Waldron 9-5; Barlow, S 1-1; Suarez, R 2-1; Hader 1-0; Cosgrove 3-0; Manaea 5-3; Walker, R 2-0; Rogers, Ty 2-0; Doval 1-1; Brebbia 2-1. |
Batters faced: Waldron 24; Barlow, S 5; Suarez, R 4; Hader 4; Cosgrove 3; Manaea 24; Walker, R 4; Rogers, Ty 3; Doval 4; Brebbia 6. |
Umpires: HP: Brennan Miller. 1B: Ryan Blakney. 2B: Mark Carlson. 3B: Tripp Gibson. |
Weather: 62 degrees, Partly Cloudy. |
Wind: 19 mph, Out To CF. |
First pitch: 6:43 PM. |
T: 2:52. |
Att: 32,151. |
Venue: Oracle Park. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Thairo Estrada homers (14) on a fly ball to left center field. | 1-0 SF |
Top 5 | Xander Bogaerts out on a sacrifice fly to center fielder Tyler Fitzgerald. Jose Azocar scores. | 1-1 |
Bottom 5 | Tyler Fitzgerald singles on a fly ball to right fielder Fernando Tatis Jr. Michael Conforto scores. | 2-1 SF |
Top 7 | Garrett Cooper homers (17) on a fly ball to left center field. | 2-2 |
Top 10 | Xander Bogaerts out on a sacrifice fly to right fielder Mike Yastrzemski. Trent Grisham scores. | 3-2 SD |
Top 10 | Manny Machado singles on a fly ball to center fielder Austin Slater. Fernando Tatis Jr. scores. Juan Soto scores. | 5-2 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 0 | 7 | |
Giants | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 9 |
Decisions
- Winner: Josh Hader (2-3, 1.16)
- Loser: John Brebbia (3-4, 3.55)
- Save: Tom Cosgrove (1, 1.81)
Division Scoreboard
AZ 3 @ CWS 0 - Final
LAD 8 @ COL 2 - Final
Last Updated: 09/27/2023 09:51:01 PM PDT
You must log in or register to comment.
HOME RUN!
Thairo Estrada homers (14) on a fly ball to left center field.
Pitch from Matt Waldron: Knuckle Ball @ 74.9 mph
Hit by Thairo Estrada: Launched 102.0 mph at 27.0° for a total distance of 418.0 ft
Bottom 2 - 1-0 Giants
Single
Tyler Fitzgerald singles on a fly ball to right fielder Fernando Tatis Jr. Michael Conforto scores.
Pitch from Matt Waldron: Cutter @ 87.8 mph
Hit by Tyler Fitzgerald: Launched 69.5 mph at 30° for a total distance of 218 ft
Bottom 5 - 2-1 Giants