Marlins @ Pirates - Fri, Sep 29
Game Status: Final - Score: 4-3 Marlins
Links & Info
- Current conditions at PNC Park: 76°F - Partly Cloudy - Wind 3 mph, Calm
- TV: Marlins: Bally Sports Florida, Pirates: ATT SportsNet-PIT
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soler - DH | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .248 | .337 | .509 |
2 | Bell - 1B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .245 | .325 | .416 |
2-Gurriel - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .309 | .365 | |
3 | Burger - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .251 | .310 | .522 |
4 | Chisholm Jr. - CF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .247 | .302 | .448 |
5 | De La Cruz, B - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .261 | .308 | .417 |
6 | Berti - LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .293 | .342 | .406 |
7 | Sánchez, J - RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .254 | .329 | .456 |
a-Edwards, X - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .293 | .329 | .333 | |
8 | Hampson - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .274 | .350 | .381 |
9 | Stallings - C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .191 | .281 | .289 |
b-Arraez - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .354 | .393 | .469 | |
1-Fortes - C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .265 | .302 | |
Totals | 33 | 4 | 10 | 4 | 3 | 7 | 14 |
Marlins |
---|
a-Struck out for Sánchez, J in the 8th. b-Singled for Stallings in the 8th. 1-Ran for Arraez in the 8th. 2-Ran for Bell in the 8th. |
BATTING: 2B: Burger (28, Stratton, H); Bell (27, Selby). TB: Arraez; Bell 2; Burger 3; De La Cruz, B; Hampson 2; Soler; Stallings; Sánchez, J. RBI: Bell 2 (71); Burger (80); Chisholm Jr. (50). Runners left in scoring position, 2 out: Hampson; Gurriel; Berti; Edwards, X 2. SAC: Fortes. SF: Chisholm Jr. GIDP: Burger; Soler; Stallings. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: E: Hampson (4, throw). DP: 2 (Berti-Hampson-Bell; Hampson-Gurriel). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe - 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | .244 | .336 | .418 |
2 | Reynolds, B - LF | 4 | 0 | 0 | 0 | 1 | 2 | 7 | .264 | .331 | .462 |
3 | Hayes - 3B | 5 | 0 | 0 | 1 | 0 | 0 | 9 | .272 | .310 | .452 |
4 | Suwinski - CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .223 | .340 | .456 |
5 | Triolo - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .301 | .390 | .405 |
6 | Davis - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .216 | .301 | .358 |
7 | Palacios - RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .239 | .279 | .413 |
8 | Rodríguez, E - C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .210 | .276 | .320 |
9 | Peguero - SS | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .236 | .276 | .366 |
Totals | 35 | 3 | 9 | 2 | 4 | 9 | 27 |
Pirates |
---|
BATTING: 2B: Joe (30, Cabrera, E); Triolo (9, Cabrera, E). TB: Joe 3; Palacios; Peguero 2; Rodríguez, E 2; Suwinski; Triolo 2. RBI: Hayes (63); Rodríguez, E (12). 2-out RBI: Rodríguez, E. Runners left in scoring position, 2 out: Hayes 3; Suwinski 2; Reynolds, B. GIDP: Rodríguez, E; Suwinski. Team RISP: 2-for-13. Team LOB: 9. |
FIELDING: E: Hayes (6, throw). DP: 3 (Peguero-Triolo-Joe; 2 Hayes-Triolo-Joe). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cabrera, E | 3.2 | 6 | 3 | 2 | 3 | 3 | 0 | 67-40 | 4.24 |
Okert | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 25-18 | 4.47 |
Chargois | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-13 | 3.67 |
Brazoban (W, 5-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 4.21 |
Robertson (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.08 |
Scott, Tan (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.35 |
Totals | 9.0 | 9 | 3 | 2 | 4 | 9 | 0 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bido | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 36-22 | 6.10 |
Stratton, H | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 27-21 | 2.25 |
Nicolas (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 32-22 | 14.54 |
Borucki (H, 9) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 2.45 |
Selby (L, 2-2)(BS, 3) | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 19-11 | 9.00 |
Mlodzinski | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 11-7 | 2.25 |
Bolton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 6.20 |
Totals | 9.0 | 10 | 4 | 4 | 3 | 7 | 0 |
Game Info |
---|
Pitches-strikes: Cabrera, E 67-40; Okert 25-18; Chargois 20-13; Brazoban 18-11; Robertson 11-7; Scott, Tan 9-6; Bido 36-22; Stratton, H 27-21; Nicolas 32-22; Borucki 15-11; Selby 19-11; Mlodzinski 11-7; Bolton 18-12. |
Groundouts-flyouts: Cabrera, E 4-0; Okert 2-2; Chargois 1-0; Brazoban 1-0; Robertson 1-0; Scott, Tan 3-0; Bido 1-0; Stratton, H 4-0; Nicolas 1-1; Borucki 2-1; Selby 0-0; Mlodzinski 0-2; Bolton 3-0. |
Batters faced: Cabrera, E 19; Okert 6; Chargois 5; Brazoban 3; Robertson 3; Scott, Tan 3; Bido 8; Stratton, H 7; Nicolas 6; Borucki 4; Selby 5; Mlodzinski 4; Bolton 4. |
Inherited runners-scored: Okert 3-1; Mlodzinski 2-1. |
Umpires: HP: Charlie Ramos. 1B: Chad Fairchild. 2B: Nic Lentz. 3B: Jeremie Rehak. |
Weather: 76 degrees, Partly Cloudy. |
Wind: 3 mph, Calm. |
First pitch: 6:39 PM. |
T: 3:00. |
Att: 16,387. |
Venue: PNC Park. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Ke’Bryan Hayes grounds out, third baseman Jake Burger to first baseman Josh Bell. Endy Rodriguez scores. Liover Peguero to 3rd. Connor Joe to 2nd. | 1-0 PIT |
Bottom 4 | Endy Rodriguez singles on a line drive to center fielder Jazz Chisholm Jr. Jared Triolo scores. | 2-0 PIT |
Bottom 4 | Bryan Reynolds reaches on a throwing error by shortstop Garrett Hampson. Endy Rodriguez scores. Liover Peguero to 3rd. Connor Joe to 2nd. | 3-0 PIT |
Top 8 | Pirates challenged (tag play), call on the field was upheld: Josh Bell doubles (27) on a sharp line drive to right fielder Joshua Palacios. Garrett Hampson scores. Nick Fortes scores. Jorge Soler to 3rd. | 3-2 PIT |
Top 8 | Jake Burger singles on a ground ball to left fielder Bryan Reynolds. Jorge Soler scores. Yuli Gurriel to 3rd. | 3-3 |
Top 8 | Jazz Chisholm Jr. out on a sacrifice fly to center fielder Jack Suwinski. Yuli Gurriel scores. | 4-3 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 1 | 7 | |
Pirates | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 9 |
Decisions
- Winner: [Huascar Brazo \ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Hunter Stratton replaces Osvaldo Bido.
Pitching Substitution
Pitching Change: Steven Okert replaces Edward Cabrera.
Pitching Substitution
Pitching Change: Kyle Nicolas replaces Hunter Stratton.
Pitching Substitution
Pitching Change: JT Chargois replaces Steven Okert.
Pitching Substitution
Pitching Change: Ryan Borucki replaces Kyle Nicolas.
Pitching Substitution
Pitching Change: Huascar Brazoban replaces JT Chargois.
Pitching Substitution
Pitching Change: Colin Selby replaces Ryan Borucki.
Double
Josh Bell doubles (27) on a sharp line drive to right fielder Joshua Palacios. Garrett Hampson scores. Nick Fortes scores. Jorge Soler to 3rd.
Pitch from Colin Selby: Curveball @ 82.6 mph
Hit by Josh Bell: Launched 106.9 mph at 21° for a total distance of 340 ft
Top 8 - 3-2 Pirates
Single
Jake Burger singles on a ground ball to left fielder Bryan Reynolds. Jorge Soler scores. Yuli Gurriel to 3rd.
Pitch from Colin Selby: Sinker @ 96.7 mph
Hit by Jake Burger: Launched 104.4 mph at -10.0° for a total distance of 15.0 ft
Top 8 - 3-3 TIE
Sac Fly
Jazz Chisholm Jr. out on a sacrifice fly to center fielder Jack Suwinski. Yuli Gurriel scores.
Pitch from Carmen Mlodzinski: Changeup @ 87.6 mph
Hit by Jazz Chisholm Jr.: Launched 96.3 mph at 36° for a total distance of 340 ft
Top 8 - 4-3 Marlins
Pitching Substitution
Pitching Change: Carmen Mlodzinski replaces Colin Selby.
Pitching Substitution
Pitching Change: David Robertson replaces Huascar Brazoban.
Pitching Substitution
Pitching Change: Cody Bolton replaces Carmen Mlodzinski.
Pitching Substitution
Pitching Change: Tanner Scott replaces David Robertson.