Guardians @ Tigers - Sat, Sep 30
Game Status: Final - Score: 8-0 Tigers
Links & Info
- Current conditions at Comerica Park: 72°F - Sunny - Wind 5 mph, In From LF
- TV: National: MLBN (out-of-market only), Guardians: Bally Sports Great Lakes, Tigers: Bally Sports Detroit
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Tigers: WXYT 1270 (es), 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .342 | .372 |
2 | Ramírez, Jo - 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .282 | .357 | .476 |
3 | Naylor, J - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .306 | .352 | .487 |
1-Freeman, T - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .294 | .347 | |
4 | Calhoun - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .217 | .282 | .376 |
5 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .251 | .314 | .399 |
6 | Rocchio - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .260 | .293 | .338 |
7 | Brennan - RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .265 | .297 | .355 |
a-Gonzalez, O - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .243 | .318 | |
8 | Straw - CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .238 | .301 | .297 |
9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .126 | .154 | .168 |
b-Laureano - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .308 | .375 | |
Naylor, B - C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 | .345 | .479 | |
Totals | 34 | 0 | 8 | 0 | 4 | 7 | 23 |
Guardians |
---|
a-Flied out for Brennan in the 7th. b-Struck out for Gallagher in the 7th. 1-Ran for Naylor, J in the 8th. |
BATTING: 2B: Naylor, J (30, Vest). TB: Brennan; Gonzalez, O; Naylor, J 2; Ramírez, Jo 2; Rocchio; Straw 2. Runners left in scoring position, 2 out: Calhoun; Freeman, T 2; Rocchio; Gallagher; Ramírez, Jo. Team RISP: 1-for-10. Team LOB: 12. |
FIELDING: E: Kwan (4, throw). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 4 | 1 | 1 | 0 | 1 | 0 | 4 | .248 | .343 | .388 |
2 | Torkelson - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .232 | .312 | .446 |
3 | Cabrera, M - DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .260 | .322 | .356 |
4 | Carpenter, K - RF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .277 | .338 | .472 |
5 | Vierling - LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .257 | .326 | .375 |
6 | McKinstry - 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .231 | .302 | .351 |
7 | Ibáñez - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .264 | .312 | .435 |
8 | Baddoo - LF | 1 | 0 | 1 | 2 | 3 | 0 | 0 | .217 | .308 | .369 |
Short - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .339 | |
9 | Kelly, C - C | 4 | 0 | 1 | 2 | 0 | 0 | 4 | .206 | .278 | .287 |
Totals | 32 | 8 | 9 | 8 | 7 | 3 | 18 |
Tigers |
---|
BATTING: 2B: Cabrera, M (20, McKenzie). 3B: Vierling (5, McKenzie); Baddoo (1, Morgan). TB: Baddoo 3; Cabrera, M 2; Ibáñez 3; Kelly, C; McKinstry; Meadows, P; Vierling 3. RBI: Baddoo 2 (34); Cabrera, M (34); Ibáñez 2 (40); Kelly, C 2 (13); Vierling (42). 2-out RBI: Baddoo 2; Kelly, C 2; Ibáñez 2. Runners left in scoring position, 2 out: Torkelson 2; Meadows, P 2; Kelly, C; Ibáñez; Cabrera, M. SF: Cabrera, M. Team RISP: 4-for-15. Team LOB: 8. |
FIELDING: Outfield assists: Carpenter, K (Ramírez, Jo at 2nd base). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McKenzie (L, 0-3) | 4.1 | 3 | 1 | 1 | 3 | 1 | 0 | 77-47 | 5.06 |
Sandlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.81 |
Morgan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 26-17 | 4.01 |
Karinchak | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 28-11 | 4.15 |
Curry | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 27-12 | 4.07 |
Totals | 8.0 | 9 | 8 | 8 | 7 | 3 | 0 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Vest | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-14 | 3.04 |
Díaz, M | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 20-18 | 0.64 |
Brieske (W, 2-3) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 48-31 | 3.60 |
Holton, T (H, 14) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.11 |
Lange (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 3.74 |
Vasquez, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24-21 | 3.35 |
Hanifee | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 22-13 | 5.40 |
Totals | 9.0 | 8 | 0 | 0 | 4 | 7 | 0 |
Game Info |
---|
HBP: Naylor, J (by Vasquez, A). |
Pitches-strikes: McKenzie 77-47; Sandlin 5-4; Morgan 26-17; Karinchak 28-11; Curry 27-12; Vest 16-14; Díaz, M 20-18; Brieske 48-31; Holton, T 14-7; Lange 19-10; Vasquez, A 24-21; Hanifee 22-13. |
Groundouts-flyouts: McKenzie 3-7; Sandlin 1-0; Morgan 0-2; Karinchak 0-1; Curry 2-2; Vest 1-1; Díaz, M 0-3; Brieske 2-1; Holton, T 2-1; Lange 0-0; Vasquez, A 1-0; Hanifee 0-0. |
Batters faced: McKenzie 19; Sandlin 2; Morgan 6; Karinchak 6; Curry 7; Vest 4; Díaz, M 8; Brieske 10; Holton, T 4; Lange 3; Vasquez, A 4; Hanifee 6. |
Inherited runners-scored: Sandlin 2-0; Curry 3-3; Holton, T 2-0; Lange 1-0. |
Umpires: HP: Angel Hernandez. 1B: John Bacon. 2B: James Hoye. 3B: John Libka. |
Weather: 72 degrees, Sunny. |
Wind: 5 mph, In From LF. |
First pitch: 1:43 PM. |
T: 3:02 (:33 delay). |
Att: 40,224. |
Venue: Comerica Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Matt Vierling triples (5) on a sharp line drive to center fielder Myles Straw. Miguel Cabrera scores. | 1-0 DET |
Bottom 6 | Akil Baddoo triples (1) on a ground ball to right fielder Will Brennan. Zach McKinstry scores. Andy Ibanez scores. | 3-0 DET |
Bottom 7 | Miguel Cabrera out on a sacrifice fly to center fielder Myles Straw. Parker Meadows scores. | 4-0 DET |
Bottom 7 | Andy Ibanez singles on a line drive to left fielder Steven Kwan. Kerry Carpenter scores. Matt Vierling scores. Zach McKinstry to 3rd. | 6-0 DET |
Bottom 7 | Carson Kelly singles on a line drive to left fielder Steven Kwan. Zach McKinstry scores. Andy Ibanez scores. Akil Baddoo to 3rd. Carson Kelly to 2nd. Throwing error by left fielder Steven Kwan. | 8-0 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12 | |
Tigers | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 8 | 9 | 0 | 8 |
Decisions
- Winner: Beau Brieske (2-3, 3.60)
- Loser: Triston McKenzie (0-3, 5.06)
Division Scoreboard
SD 6 @ CWS 1 - Final
NYY 5 @ KC 2 - Final
MIN 14 @ COL 6 - Final
Last Updated: 09/30/2023 11:15:44 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Nick Sandlin replaces Triston McKenzie.
Pitching Substitution
Pitching Change: Miguel Diaz replaces Will Vest.
Pitching Substitution
Pitching Change: Beau Brieske replaces Miguel Diaz.
Pitching Substitution
Pitching Change: Tyler Holton replaces Beau Brieske.
Pitching Substitution
Pitching Change: Eli Morgan replaces Nick Sandlin.
Pitching Substitution
Pitching Change: Alex Lange replaces Tyler Holton.
Pitching Substitution
Pitching Change: James Karinchak replaces Eli Morgan.
Pitching Substitution
Pitching Change: Xzavion Curry replaces James Karinchak.
Pitching Substitution
Pitching Change: Andrew Vasquez replaces Alex Lange.
Pitching Substitution
Pitching Change: Brenan Hanifee replaces Andrew Vasquez.