Rangers @ Mariners - Sat, Sep 30
Game Status: Final - Score: 6-1 Rangers
Links & Info
- Current conditions at T-Mobile Park: 63°F - Roof Closed - Wind 0 mph, Calm
- TV: National: FOX
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .278 | .350 | .480 |
2 | Seager - SS | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .330 | .393 | .628 |
3 | Grossman - DH | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .238 | .340 | .394 |
4 | García, Ad - RF | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .245 | .328 | .509 |
5 | Lowe, N - 1B | 4 | 1 | 2 | 1 | 1 | 2 | 2 | .263 | .362 | .416 |
6 | Jung - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .267 | .316 | .469 |
7 | Heim - C | 4 | 0 | 1 | 3 | 1 | 1 | 2 | .258 | .317 | .438 |
8 | Taveras - CF | 4 | 0 | 1 | 1 | 1 | 2 | 4 | .268 | .314 | .423 |
9 | Carter - LF | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .288 | .403 | .627 |
Totals | 35 | 6 | 8 | 6 | 8 | 14 | 22 |
Rangers |
---|
BATTING: 2B: Semien (40, Muñoz, A). 3B: Lowe, N (3, Topa). TB: García, Ad; Grossman; Heim; Lowe, N 4; Seager; Semien 2; Taveras. RBI: Heim 3 (95); Lowe, N (82); Semien (100); Taveras (67). 2-out RBI: Lowe, N; Heim 3; Taveras. Runners left in scoring position, 2 out: García, Ad; Semien 2; Carter; Taveras 3. Team RISP: 3-for-13. Team LOB: 11. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .381 | .441 |
2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .276 | .335 | .487 |
3 | Suárez, E - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .232 | .323 | .392 |
4 | Raleigh - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .307 | .459 |
5 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .305 | .435 |
6 | Moore, D - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .305 | .431 |
a-Kelenic - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .252 | .327 | .420 | |
7 | France, T - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .335 | .366 |
8 | Rojas, J - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .248 | .306 | .341 |
9 | Haggerty - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .253 | .364 | .341 |
Totals | 34 | 1 | 7 | 1 | 1 | 6 | 14 |
Mariners |
---|
a-Singled for Moore, D in the 6th. |
BATTING: HR: Suárez, E (22, 8th inning off Bradford, 0 on, 1 out). TB: Crawford, J 2; France, T; Haggerty; Kelenic; Rojas, J; Suárez, E 4. RBI: Suárez, E (96). Runners left in scoring position, 2 out: Haggerty; Suárez, E 2. Team RISP: 1-for-4. Team LOB: 7. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney | 4.1 | 5 | 0 | 0 | 1 | 2 | 0 | 85-51 | 4.15 |
Sborz (W, 6-7) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.50 |
Bradford | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 32-22 | 5.30 |
Leclerc | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.68 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 6 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (L, 14-9) | 2.2 | 5 | 4 | 4 | 5 | 4 | 0 | 86-52 | 3.34 |
Brash | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 35-17 | 3.06 |
Speier | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16-11 | 3.79 |
Bazardo | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.50 |
Saucedo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.59 |
Muñoz, A | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 21-10 | 2.94 |
Topa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-9 | 2.61 |
Totals | 9.0 | 8 | 6 | 6 | 8 | 14 | 0 |
Game Info |
---|
WP: Brash. |
HBP: Jung (by Brash). |
Pitches-strikes: Heaney 85-51; Sborz 13-9; Bradford 32-22; Leclerc 15-11; Castillo, L 86-52; Brash 35-17; Speier 16-11; Bazardo 16-10; Saucedo 15-9; Muñoz, A 21-10; Topa 15-9. |
Groundouts-flyouts: Heaney 3-5; Sborz 3-2; Bradford 1-1; Leclerc 1-0; Castillo, L 1-2; Brash 0-0; Speier 0-0; Bazardo 1-1; Saucedo 0-0; Muñoz, A 0-1; Topa 1-0. |
Batters faced: Heaney 19; Sborz 6; Bradford 6; Leclerc 4; Castillo, L 18; Brash 7; Speier 4; Bazardo 4; Saucedo 2; Muñoz, A 5; Topa 4. |
Inherited runners-scored: Sborz 3-0; Brash 3-0; Speier 3-0. |
Umpires: HP: Tripp Gibson. 1B: Brennan Miller. 2B: Ryan Blakney. 3B: Mark Carlson. |
Weather: 63 degrees, Roof Closed. |
Wind: 0 mph, Calm. |
First pitch: 4:16 PM. |
T: 3:12. |
Att: 44,694. |
Venue: T-Mobile Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Nathaniel Lowe singles on a ground ball to center fielder Julio Rodriguez. Marcus Semien scores. Adolis Garcia to 3rd. | 1-0 TEX |
Top 3 | Jonah Heim singles on a ground ball to right fielder Teoscar Hernandez. Adolis Garcia scores. Nathaniel Lowe scores. Josh Jung to 3rd. | 3-0 TEX |
Top 3 | Leody Taveras singles on a line drive to right fielder Teoscar Hernandez. Josh Jung scores. Jonah Heim to 2nd. | 4-0 TEX |
Top 4 | Jonah Heim walks. Corey Seager scores. Adolis Garcia to 3rd. Josh Jung to 2nd. | 5-0 TEX |
Top 8 | Marcus Semien doubles (40) on a sharp line drive to left fielder Jarred Kelenic. Evan Carter scores. | 6-0 TEX |
Bottom 8 | Eugenio Suarez homers (22) on a fly ball to left field. | 6-1 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 11 | |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 7 |
Decisions
- Winner: Josh Sborz (6-7, 5.50)
- Loser: Luis Castillo (14-9, 3.34)
Division Scoreboard
HOU 1 @ AZ 0 - Final
OAK 7 @ LAA 3 - Game Over
Last Updated: 09/30/2023 08:32:21 PM PDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Matt Brash replaces Luis Castillo.
Pitching Substitution
Pitching Change: Justin Topa replaces Andres Munoz.
Pitching Substitution
Pitching Change: Gabe Speier replaces Matt Brash.
Pitching Substitution
Pitching Change: Josh Sborz replaces Andrew Heaney.
Pitching Substitution
Pitching Change: Tayler Saucedo replaces Eduard Bazardo.
Pitching Substitution
Pitching Change: Cody Bradford replaces Josh Sborz.
Pitching Substitution
Pitching Change: Andres Munoz replaces Tayler Saucedo.
Pitching Substitution
Pitching Change: Jose Leclerc replaces Cody Bradford.
HOME RUN!
Eugenio Suarez homers (22) on a fly ball to left field.
Pitch from Cody Bradford: Four-Seam Fastball @ 90.6 mph
Hit by Eugenio Suarez: Launched 109.2 mph at 26.0° for a total distance of 370.0 ft
Bottom 8 - 6-1 Rangers