Twins @ Rockies - Sat, Sep 30
Game Status: Final - Score: 14-6 Twins
Links & Info
- Current conditions at Coors Field: 82°F - Cloudy - Wind 8 mph, Out To CF
- TV: Twins: Bally Sports North, Rockies: ATT SportsNet-RM
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 5 | 2 | 3 | 3 | 0 | 2 | 1 | .263 | .381 | .461 |
2 | Castro, W - SS | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .256 | .336 | .411 |
3 | Kirilloff - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .266 | .345 | .442 |
Luplow - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .347 | |
4 | Kepler - RF | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .259 | .331 | .484 |
Stevenson - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .270 | .235 | |
5 | Solano - 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .280 | .367 | .391 |
6 | Wallner - RF | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .251 | .373 | .512 |
7 | Larnach - DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | .217 | .316 | .422 |
8 | Vázquez - C | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .224 | .278 | .319 |
9 | Taylor, M - CF | 3 | 2 | 0 | 0 | 2 | 1 | 1 | .220 | .278 | .442 |
Totals | 39 | 14 | 12 | 13 | 5 | 10 | 11 |
Twins |
---|
BATTING: 2B: Wallner (11, Kauffmann); Kirilloff (14, Kauffmann); Julien (16, Doyle, T). HR: Larnach (8, 3rd inning off Kauffmann, 3 on, 2 out); Kepler (24, 6th inning off Doyle, T, 2 on, 2 out); Wallner (14, 7th inning off Doyle, T, 0 on, 0 out); Julien (16, 7th inning off Doyle, T, 1 on, 2 out). TB: Castro, W; Julien 7; Kepler 4; Kirilloff 2; Larnach 4; Solano; Vázquez 2; Wallner 6. RBI: Julien 3 (36); Kepler 3 (66); Larnach 4 (40); Vázquez (32); Wallner 2 (41). 2-out RBI: Julien 2; Larnach 4; Kepler 3. Team RISP: 4-for-7. Team LOB: 4. |
FIELDING: DP: (Castro, W-Julien-Kirilloff). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .282 | .368 | .446 |
Wynns - C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .211 | .271 | .281 | |
2 | Rodgers - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .264 | .319 | .397 |
3 | Jones, N - LF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .297 | .388 | .536 |
4 | Bryant - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .236 | .314 | .370 |
Goodman - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .247 | .386 | |
5 | Montero, E - DH | 4 | 2 | 1 | 1 | 1 | 2 | 1 | .246 | .294 | .432 |
6 | Díaz, E - C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .314 | .408 |
Bouchard - RF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | .297 | .357 | .595 | |
7 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .255 | .289 | .411 |
8 | Trejo - 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .232 | .288 | .343 |
9 | Doyle, B - CF | 4 | 1 | 2 | 3 | 0 | 1 | 3 | .203 | .250 | .344 |
Totals | 37 | 6 | 11 | 5 | 5 | 11 | 22 |
Rockies |
---|
BATTING: 2B: Rodgers (9, Keuchel); Bouchard (2, Keuchel). HR: Montero, E (11, 7th inning off Thielbar, 0 on, 0 out); Bouchard (3, 7th inning off Thielbar, 0 on, 0 out); Doyle, B (10, 7th inning off Keuchel, 1 on, 1 out). TB: Bouchard 6; Doyle, B 5; Díaz, E; Jones, N 2; Montero, E 4; Rodgers 2; Trejo 2. RBI: Bouchard (6); Doyle, B 3 (48); Montero, E (39). Runners left in scoring position, 2 out: Rodgers 3; Bouchard; Blackmon; Bryant; Tovar. GIDP: Bryant. Team RISP: 2-for-12. Team LOB: 9. |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pagán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 2.99 |
Paddack (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 39-27 | 5.40 |
Jax | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 19-13 | 3.86 |
Duran, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | 2.45 |
Thielbar | 0.1 | 2 | 2 | 2 | 0 | 1 | 2 | 9-7 | 3.23 |
Keuchel | 2.2 | 6 | 4 | 4 | 3 | 4 | 1 | 78-46 | 5.97 |
Totals | 9.0 | 11 | 6 | 6 | 5 | 11 | 3 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Koch | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 5.26 |
Kauffmann (L, 2-5) | 4.1 | 7 | 8 | 8 | 2 | 2 | 1 | 87-52 | 8.23 |
Doyle, T | 1.2 | 4 | 6 | 6 | 2 | 3 | 3 | 45-28 | 6.85 |
Vodnik | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 29-19 | 8.31 |
Totals | 9.0 | 12 | 14 | 14 | 5 | 10 | 4 |
Game Info |
---|
WP: Paddack; Keuchel; Doyle, T. |
HBP: Solano (by Kauffmann). |
Pitches-strikes: Pagán 15-10; Paddack 39-27; Jax 19-13; Duran, J 11-6; Thielbar 9-7; Keuchel 78-46; Koch 13-11; Kauffmann 87-52; Doyle, T 45-28; Vodnik 29-19. |
Groundouts-flyouts: Pagán 0-2; Paddack 2-1; Jax 1-0; Duran, J 2-0; Thielbar 0-0; Keuchel 4-0; Koch 1-0; Kauffmann 6-4; Doyle, T 1-1; Vodnik 3-0. |
Batters faced: Pagán 3; Paddack 11; Jax 5; Duran, J 3; Thielbar 3; Keuchel 17; Koch 4; Kauffmann 23; Doyle, T 11; Vodnik 7. |
Inherited runners-scored: Doyle, T 2-2. |
Umpires: HP: Chris Guccione. 1B: David Rackley. 2B: Larry Vanover. 3B: Edwin Moscoso. |
Weather: 82 degrees, Cloudy. |
Wind: 8 mph, Out To CF. |
First pitch: 6:11 PM. |
T: 2:57. |
Att: 40,264. |
Venue: Coors Field. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Matt Wallner doubles (11) on a sharp fly ball to left fielder Nolan Jones. Donovan Solano scores. | 1-0 MIN |
Top 2 | Christian Vazquez singles on a ground ball to center fielder Brenton Doyle. Matt Wallner scores. | 2-0 MIN |
Top 3 | Trevor Larnach hits a grand slam (8) to right field. Alex Kirilloff scores. Donovan Solano scores. Matt Wallner scores. | 6-0 MIN |
Top 6 | Edouard Julien doubles (16) on a line drive to right fielder Charlie Blackmon. Christian Vazquez scores. Michael A. Taylor to 3rd. | 7-0 MIN |
Top 6 | Willi Castro walks. | 8-0 MIN |
Top 6 | Max Kepler homers (24) on a fly ball to left field. Edouard Julien scores. Willi Castro scores. | 11-0 MIN |
Top 7 | Matt Wallner homers (14) on a fly ball to center field. | 12-0 MIN |
Top 7 | Edouard Julien homers (16) on a fly ball to center field. Michael A. Taylor scores. | 14-0 MIN |
Bottom 7 | Elehuris Montero homers (11) on a fly ball to left field. | 14-1 MIN |
Bottom 7 | Sean Bouchard homers (3) on a fly ball to left center field. | 14-2 MIN |
Bottom 7 | Brenton Doyle homers (10) on a fly ball to left center field. Alan Trejo scores. | 14-4 MIN |
Bottom 8 | Brenton Doyle singles on a line drive to left fielder Andrew Stevenson. Elehuris Montero scores. Sean Bouchard to 3rd. Alan Trejo to 2nd. | 14-5 MIN |
Bottom 8 | Brendan Rodgers grounds out, pitcher Dallas Keuchel to first baseman Jordan Luplow. | 14-6 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 2 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 14 | 12 | 0 | 4 | |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 11 | 0 | 9 |
Decisions
- Winner: Chris Paddack (1-0, 5.40)
- Loser: Karl Kauffmann (2-5, 8.23)
Division Scoreboard
SD 6 @ CWS 1 - Final
HOU 1 @ AZ 0 - Final
LAD 1 @ SF 2 - Final
Last Updated: 09/30/2023 09:27:02 PM MDT
Pitching Substitution
Pitching Change: Karl Kauffmann replaces Matt Koch.
Pitching Substitution
Pitching Change: Chris Paddack replaces Emilio Pagan.
Pitching Substitution
Pitching Change: Griffin Jax replaces Chris Paddack.
Pitching Substitution
Pitching Change: Tommy Doyle replaces Karl Kauffmann.
Pitching Substitution
Pitching Change: Jhoan Duran replaces Griffin Jax.
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Jhoan Duran.
HOME RUN!
Elehuris Montero homers (11) on a fly ball to left field.
Pitch from Caleb Thielbar: Four-Seam Fastball @ 93.0 mph
Hit by Elehuris Montero: Launched 94.5 mph at 36.0° for a total distance of 370.0 ft
Bottom 7 - 14-1 Twins
HOME RUN!
Sean Bouchard homers (3) on a fly ball to left center field.
Pitch from Caleb Thielbar: Four-Seam Fastball @ 92.4 mph
Hit by Sean Bouchard: Launched 105.8 mph at 41.0° for a total distance of 399.0 ft
Bottom 7 - 14-2 Twins
Pitching Substitution
Pitching Change: Dallas Keuchel replaces Caleb Thielbar.
HOME RUN!
Brenton Doyle homers (10) on a fly ball to left center field. Alan Trejo scores.
Pitch from Dallas Keuchel: Changeup @ 79.7 mph
Hit by Brenton Doyle: Launched 106.3 mph at 29.0° for a total distance of 451.0 ft
Bottom 7 - 14-4 Twins
Pitching Substitution
Pitching Change: Victor Vodnik replaces Tommy Doyle.
Single
Brenton Doyle singles on a line drive to left fielder Andrew Stevenson. Elehuris Montero scores. Sean Bouchard to 3rd. Alan Trejo to 2nd.
Pitch from Dallas Keuchel: Changeup @ 81.4 mph
Hit by Brenton Doyle: Launched 85 mph at 21° for a total distance of 263 ft
Bottom 8 - 14-5 Twins
Wild Pitch
Wild pitch by pitcher Dallas Keuchel. Sean Bouchard scores. Alan Trejo to 3rd. Brenton Doyle to 2nd.