Twins @ Rockies - Sun, Oct 01
Game Status: Game Over - Score: 3-2 Rockies
Links & Info
- Current conditions at Coors Field: 79°F - Partly Cloudy - Wind 9 mph, Out To RF
- TV: Twins: Bally Sports North, Rockies: ATT SportsNet-RM
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solano - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .282 | .369 | .391 |
2 | Luplow - P | 5 | 0 | 0 | 0 | 1 | 3 | 5 | .208 | .322 | .325 |
3 | Farmer, K - SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .253 | .314 | .405 |
4 | Kepler - DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .260 | .332 | .484 |
a-Larnach - RF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .213 | .311 | .415 | |
5 | Jeffers - C | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .276 | .369 | .490 |
6 | Julien - 1B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .263 | .381 | .459 |
7 | Castro, W - LF | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .257 | .339 | .411 |
8 | Kirilloff - 1B | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .270 | .348 | .445 |
Vázquez - 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .223 | .280 | .318 | |
9 | Wallner - RF | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .249 | .370 | .507 |
Stevenson - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .189 | .250 | .216 | |
Totals | 40 | 2 | 9 | 2 | 6 | 15 | 25 |
Twins |
---|
a-Struck out for Kepler in the 6th. |
BATTING: TB: Castro, W; Jeffers 2; Julien; Kepler; Kirilloff 2; Solano 2. RBI: Julien (37); Kirilloff (41). Runners left in scoring position, 2 out: Julien; Luplow 2; Wallner; Larnach; Solano; Kirilloff. Team RISP: 2-for-14. Team LOB: 14. |
FIELDING: E: Solano (5, throw). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | .363 | .440 |
2 | Rodgers - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .258 | .313 | .388 |
3 | Jones, N - LF | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .297 | .389 | .542 |
4 | Bryant - DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .313 | .367 |
5 | McMahon - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .240 | .322 | .431 |
6 | Montero, E - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .243 | .290 | .426 |
7 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .253 | .287 | .408 |
8 | Wynns - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .268 | .277 |
a-Bouchard - PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .316 | .372 | .684 | |
Díaz, E - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .316 | .409 | |
9 | Doyle, B - CF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .203 | .250 | .343 |
Totals | 35 | 3 | 4 | 2 | 2 | 17 | 9 |
Rockies |
---|
a-Homered for Wynns in the 8th. |
BATTING: HR: Jones, N (20, 4th inning off Ober, 0 on, 2 out); Bouchard (4, 8th inning off Alcala, 0 on, 2 out). TB: Bouchard 4; Doyle, B; Díaz, E; Jones, N 4. RBI: Bouchard (7); Jones, N (62). 2-out RBI: Bouchard; Jones, N. Runners left in scoring position, 2 out: Rodgers; Doyle, B; McMahon. Team RISP: 1-for-8. Team LOB: 5. |
FIELDING: E: Blackmon (1, fielding). Outfield assists: Jones, N (Jeffers at 2nd base). Pickoffs: Wynns (Luplow at 1st base). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober | 6.2 | 2 | 1 | 1 | 0 | 9 | 1 | 96-66 | 3.43 |
Stewart (H, 8) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.65 |
Alcala (BS, 1) | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 39-21 | 6.23 |
Funderburk | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16-12 | 0.75 |
Luplow (L, 0-1) | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 13.50 |
Totals | 10.1 | 4 | 3 | 2 | 2 | 17 | 2 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.38 |
Seabold | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 | 75-50 | 7.52 |
Mears | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 21-9 | 3.72 |
Bird | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-14 | 4.33 |
Lawrence, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17-10 | 3.72 |
Kinley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-11 | 6.06 |
Koch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 5.12 |
Hollowell (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-15 | 5.88 |
Totals | 11.0 | 9 | 2 | 2 | 6 | 15 | 0 |
Game Info |
---|
WP: Luplow. |
HBP: Solano (by Hollowell). |
Pitches-strikes: Ober 96-66; Stewart 5-3; Alcala 39-21; Funderburk 16-12; Luplow 3-2; Suter 10-8; Seabold 75-50; Mears 21-9; Bird 22-14; Lawrence, J 17-10; Kinley 12-11; Koch 16-10; Hollowell 22-15. |
Groundouts-flyouts: Ober 6-5; Stewart 0-0; Alcala 1-1; Funderburk 0-0; Luplow 0-1; Suter 2-0; Seabold 5-0; Mears 1-0; Bird 1-0; Lawrence, J 0-0; Kinley 1-1; Koch 1-1; Hollowell 2-0. |
Batters faced: Ober 22; Stewart 1; Alcala 9; Funderburk 4; Luplow 1; Suter 3; Seabold 18; Mears 5; Bird 5; Lawrence, J 4; Kinley 4; Koch 3; Hollowell 5. |
Umpires: HP: David Rackley. 1B: Larry Vanover. 2B: Edwin Moscoso. 3B: Chris Guccione. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 9 mph, Out To RF. |
First pitch: 1:11 PM. |
T: 3:07. |
Att: 33,375. |
Venue: Coors Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Edouard Julien singles on a ground ball to left fielder Nolan Jones. Max Kepler scores. Ryan Jeffers to 2nd. | 1-0 MIN |
Top 2 | Alex Kirilloff singles on a line drive to left fielder Nolan Jones. Ryan Jeffers scores. Edouard Julien to 2nd. | 2-0 MIN |
Bottom 4 | Nolan Jones homers (20) on a fly ball to center field. | 2-1 MIN |
Bottom 8 | Sean Bouchard homers (4) on a fly ball to left field. | 2-2 |
Bottom 11 | Brenton Doyle steals (22) 3rd base. Brenton Doyle scores. Wild pitch by pitcher Jordan Luplow. | 3-2 COL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 14 | |
Rockies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 5 |
Decisions
- Winner: Gavin Hollowell (2-0, 5.88)
- Loser: Jordan Luplow (0-1, 13.50)
Division Scoreboard
LAD 5 @ SF 2 - Final
HOU 8 @ AZ 1 - Final
SD 2 @ CWS 1 - Game Over
Last Updated: 10/01/2023 04:21:41 PM MDT
Pitching Substitution
Pitching Change: Connor Seabold replaces Brent Suter.
HOME RUN!
Nolan Jones homers (20) on a fly ball to center field.
Pitch from Bailey Ober: Changeup @ 85.2 mph
Hit by Nolan Jones: Launched 107.6 mph at 31.0° for a total distance of 458.0 ft
Bottom 4 - 2-1 Twins
Pitching Substitution
Pitching Change: Nick Mears replaces Connor Seabold.
Pitching Substitution
Pitching Change: Brock Stewart replaces Bailey Ober.
Pitching Substitution
Pitching Change: Justin Lawrence replaces Jake Bird.
Pitching Substitution
Pitching Change: Matt Koch replaces Tyler Kinley.
Pitching Substitution
Pitching Change: Gavin Hollowell replaces Matt Koch.
Pitching Substitution
Pitching Change: Jordan Luplow replaces Kody Funderburk, batting 2nd.
Stolen Base 3B
Brenton Doyle steals (22) 3rd base. Brenton Doyle scores. Wild pitch by pitcher Jordan Luplow.